IPL 2026 Auction Live Updates: The BCCI has decided to host the IPL 2026 auction on December 16 at Etihad Arena, Abu Dhabi.
The IPL 2026 auction will kick start at 01:00 PM local time in Etihad, Abu Dhabi. We have also listed the IPL 2026 auction time for various regions, including India, the UK, the USA and many other countries.
Though this year’s auction was planned to be hosted outside India, fans can still enjoy the IPL 2026 auction live streaming from their home.
A total of 1355 players have been named in for IPL 2026 auction players list, which the BCCI trimmed to 350 players to enter the auction at Abu Dhabi.
IPL 2026 Auction Live Updates
Many IPL fans still struggle to watch the live auction owing to many reasons. For those, we will update every move of the IPL 2026 auction here.
IPL 2026 Updates and News
*Latest on Top; Refresh for latest feed!!!
- Tejaswini Singh
- Mukul Choudhary sold to LSG for INR 2.60 crore at Abu Dhabi.
- Karthik Sharma joins CSK for INR 14.20 crore during the auction.
- Ruchit remains unsold during the auction.
- Sanveer Singh remains unsold during the auction.
- Kamlesh went unsold during the auction.
- Tanush Kotian remains unsold during the auction.
- Shivang Kumar sold to SRH for INR 30 lakhs.
- Prasanth Veer sold to CSK for INR 14.20 crore.
- Eden Dom went unsold during the auction.
- Mahipal Lomror went unsold during at Etihad Arena, Abu Dhabi.
- Rajvardhan Hangrekar went unsold.
- Vijay Shankar went unsold during the IPL 2026 auction.
- Auqib Nabi sold to Delhi Capitals for INR 8.40 crore.
- Arya Desai went unsold during the auction.
- Yash Dull remains unsold during the 2026 auction at Abu Dhabi.
- Abhinav Manohar remains unsold.
- Abhinav Tejrana went unsold during the auction.
- Anmolpreet Singh remains unsold.
- Atharva Taide remains unsold during the auction.
- Akeal Hosein sold to CSK for INR 2 crore.
- Mujeeb Ur Rahman remains unsold during the auction.
- Maheesh Theekshana remains unsold during the auction.
- Ravi Bishnoi sold to Rajasthan Royals for INR 7.2 crore.
- Rahul Chahar remains unsold during the auction.
- Fazalhaq Farooqi went unsold during the auction.
- Anrich Nortje sold to LSG for INR 2 crore.
- Spencer Johnson went unsold during the auction.
- Matheesha Pathirana sold to KKR for INR 18 crore.
- Gerald Coetzee went unsold at Etihad Arena, Abu Dhabi.
- Shivam Mavi went unsold during the auction.
- Royal Challengers Bengaluru buys Jacob Duffy for INR 2 crore.
- Akash Deep remains unsold during the auction.
- Matt Henry remains unsold during the IPL 2026 auction.
- Finn Allen joins KKR for INR 2 crore during the auction.
- Ben Duckett sold to Delhi Capitals for INR 2 crore.
- Jamie Smith remains unsold during the IPL 2026 mini auction.
- Jonny Bairstow remains unsold during the auction.
- Rahmanullah Gurbaz remains unsold.
- Quinton de Kock joins Mumbai Indians for INR 1 crore.
- K.S. Bharat remained unsold during the auction.
- Deepak Hooda remained unsold at Etihad Arena, Abu Dhabi.
- Venkatesh Iyer sold to RCB for INR 7 crore during the IPL 2026 auction.
- LSG got the services of Wanindu Hasaranga for INR 2 crores.
- Wiaan Mulder has remained unsold during the auction.
- Liam Livingstone went unsold during the auction at Abu Dhabi.
- Rachin Ravindra remained unsold during the IPL 2026 auction.
- Gus Atkinson went unsold during the 2026 auction on December 16.
- Sarfaraz Khan went unsold during the auction at Etihad Arena.
- Cameron Green joined KKR for a price of INR 25.20 Cr during the IPL 2026 auction.
- Devon Conway went unsold during the Auction.
- Prithvi Shaw remained unsold during the auction.
- David Miller sold to Delhi Capitals for INR 2 crores.
- Jake Fraser-McGurk went unsold during the auction at Etihad City.
IPL 2026 Auction Purse Value
IPL 2026 Teams Purse Value: The IPL 2026 purse value will be INR 151 Crore. Additionally, each player will receive a match fee of INR 7.5 lakhs per match on top of their contracted amount.
The final purse value of the team will be decided right after they submit the retained and released players’ list for the event. The following are the details of the “IPL 2026 Teams Purse Value” for all teams:
| Teams | Purse Value |
| Kolkata Knight Riders (KKR) | INR 64.30 crore |
| Chennai Super Kings (CSK) | INR 43.40 crore |
| Sunrisers Hyderabad (SRH) | INR 25.50 crore |
| Lucknow Super Giants (LSG) | INR 22. 95 crore |
| Delhi Capitals (DC) | INR 21.80 crore |
| Royal Challengers Bengaluru (RCB) | INR 16.40 crore |
| Rajasthan Royals (RR) | INR 16.05 crore |
| Gujarat Titans (GT) | INR 12.90 crore |
| Punjab Kings (PBKS) | INR 11.50 crore |
| Mumbai Indians (MI) | INR 2.75 crore |
IPL 2026 Auction Players List
Around 80 players are expected to be available for the IPL 2026 mini auction, as all 10 teams will aim to release underperforming or high-priced players.
Teams will use this mini auction to target fresh and veteran talent to strengthen their squads for IPL 2026. All the franchises are expected to announce their release list very soon.
A total of 350 players have been finalised as the BCCI trims the players to enter the auction at Abu Dhabi.
| List Sr. No. | Players | Country | Roled | Reserve Price Rs Lakh |
| 1 | Devon Conway | New Zealand | BATTER | 200 |
| 2 | Jake Fraser-McGurk | Australia | BATTER | 200 |
| 3 | Cameron Green | Australia | BATTER | 200 |
| 4 | Sarfaraz Khan | India | BATTER | 75 |
| 5 | David Miller | South Africa | BATTER | 200 |
| 6 | Prithvi Shaw | India | BATTER | 75 |
| 7 | Gus Atkinson | England | ALL-ROUNDER | 200 |
| 8 | Wanindu Hasaranga | Sri Lanka | ALL-ROUNDER | 200 |
| 9 | Deepak Hooda | India | ALL-ROUNDER | 75 |
| 10 | Venkatesh Iyer | India | ALL-ROUNDER | 200 |
| 11 | Liam Livingstone | England | ALL-ROUNDER | 200 |
| 12 | Wiaan Mulder | South Africa | ALL-ROUNDER | 100 |
| 13 | Rachin Ravindra | New Zealand | ALL-ROUNDER | 200 |
| 14 | Finn Allen | New Zealand | WICKETKEEPER | 200 |
| 15 | Jonny Bairstow | England | WICKETKEEPER | 100 |
| 16 | K.S. Bharat | India | WICKETKEEPER | 75 |
| 17 | Quinton De Kock | South Africa | WICKETKEEPER | 100 |
| 18 | Ben Duckett | England | WICKETKEEPER | 200 |
| 19 | Rahmanullah Gurbaz | Afghanistan | WICKETKEEPER | 150 |
| 20 | Jamie Smith | England | WICKETKEEPER | 200 |
| 21 | Gerald Coetzee | South Africa | BOWLER | 200 |
| 22 | Akash Deep | India | BOWLER | 100 |
| 23 | Jacob Duffy | New Zealand | BOWLER | 200 |
| 24 | Fazalhaq Farooqi | Afghanistan | BOWLER | 100 |
| 25 | Matt Henry | New Zealand | BOWLER | 200 |
| 26 | Spencer Johnson | Australia | BOWLER | 150 |
| 27 | Shivam Mavi | India | BOWLER | 75 |
| 28 | Anrich Nortje | South Africa | BOWLER | 200 |
| 29 | Matheesha Pathirana | Sri Lanka | BOWLER | 200 |
| 30 | Ravi Bishnoi | India | BOWLER | 200 |
| 31 | Rahul Chahar | India | BOWLER | 100 |
| 32 | Akeal Hosein | West Indies | BOWLER | 200 |
| 33 | Mujeeb Rahman | Afghanistan | BOWLER | 200 |
| 34 | Maheesh Theekshana | Sri Lanka | BOWLER | 200 |
| 35 | Aarya Desai | India | BATTER | 30 |
| 36 | Yash Dhull | India | BATTER | 30 |
| 37 | Abhinav Manohar | India | BATTER | 30 |
| 38 | Anmolpreet Singh | India | BATTER | 30 |
| 39 | Atharva Taide | India | BATTER | 30 |
| 40 | Abhinav Tejrana | India | BATTER | 30 |
| 41 | Auqib Dar | India | ALL-ROUNDER | 30 |
| 42 | Rajvardhan Hangargekar | India | ALL-ROUNDER | 40 |
| 43 | Tanush Kotian | India | ALL-ROUNDER | 30 |
| 44 | Shivang Kumar | India | ALL-ROUNDER | 30 |
| 45 | Mahipal Lomror | India | ALL-ROUNDER | 50 |
| 46 | Kamlesh Nagarkoti | India | ALL-ROUNDER | 30 |
| 47 | Vijay Shankar | India | ALL-ROUNDER | 30 |
| 48 | Sanvir Singh | India | ALL-ROUNDER | 30 |
| 49 | Edhen Tom | India | ALL-ROUNDER | 30 |
| 50 | Prashant Veer | India | ALL-ROUNDER | 30 |
| 51 | Ruchit Ahir | India | WICKETKEEPER | 30 |
| 52 | Vansh Bedi | India | WICKETKEEPER | 30 |
| 53 | Mukul Choudhary | India | WICKETKEEPER | 30 |
| 54 | Tushar Raheja | India | WICKETKEEPER | 30 |
| 55 | Kartik Sharma | India | WICKETKEEPER | 30 |
| 56 | Tejasvi Singh | India | WICKETKEEPER | 30 |
| 57 | Raj Limbani | India | BOWLER | 30 |
| 58 | Akash Madhwal | India | BOWLER | 30 |
| 59 | Sushant Mishra | India | BOWLER | 30 |
| 60 | Ashok Sharma | India | BOWLER | 30 |
| 61 | Simarjeet Singh | India | BOWLER | 30 |
| 62 | Naman Tiwari | India | BOWLER | 30 |
| 63 | Kartik Tyagi | India | BOWLER | 30 |
| 64 | Yash Raj Punja | India | BOWLER | 30 |
| 65 | Vignesh Puthur | India | BOWLER | 30 |
| 66 | Karn Sharma | India | BOWLER | 50 |
| 67 | Shivam Shukla | India | BOWLER | 30 |
| 68 | Kumar Kartikeya Singh | India | BOWLER | 30 |
| 69 | Prashant Solanki | India | BOWLER | 30 |
| 70 | Wahidullah Zadran | Afghanistan | BOWLER | 30 |
| 71 | Mayank Agarawal | India | BATTER | 75 |
| 72 | Sediqullah Atal | Afghanistan | BATTER | 75 |
| 73 | Ackeem Auguste | West Indies | BATTER | 75 |
| 74 | Reeza Hendricks | South Africa | BATTER | 100 |
| 75 | Pathum Nissanka | Sri Lanka | BATTER | 75 |
| 76 | Tim Robinson | New Zealand | BATTER | 75 |
| 77 | Steve Smith | Australia | BATTER | 200 |
| 78 | Rahul Tripathi | India | BATTER | 75 |
| 79 | Sean Abbott | Australia | ALL-ROUNDER | 200 |
| 80 | Michael Bracewell | New Zealand | ALL-ROUNDER | 200 |
| 81 | Ben Dwarshuis | Australia | ALL-ROUNDER | 100 |
| 82 | Zak Foulkes | New Zealand | ALL-ROUNDER | 75 |
| 83 | Jason Holder | West Indies | ALL-ROUNDER | 200 |
| 84 | Daryl Mitchell | New Zealand | ALL-ROUNDER | 200 |
| 85 | Daniel Sams | Australia | ALL-ROUNDER | 100 |
| 86 | Dasun Shanaka | Sri Lanka | ALL-ROUNDER | 75 |
| 87 | Matthew Short | Australia | ALL-ROUNDER | 150 |
| 88 | Tom Banton | England | WICKETKEEPER | 200 |
| 89 | Jordan Cox | England | WICKETKEEPER | 75 |
| 90 | Shai Hope | West Indies | WICKETKEEPER | 200 |
| 91 | Josh Inglis | Australia | WICKETKEEPER | 200 |
| 92 | Benjamin McDermott | Australia | WICKETKEEPER | 75 |
| 93 | Kusal Mendis | Sri Lanka | WICKETKEEPER | 75 |
| 94 | Kusal Perera | Sri Lanka | WICKETKEEPER | 100 |
| 95 | Tim Seifert | New Zealand | WICKETKEEPER | 150 |
| 96 | Kyle Jamieson | New Zealand | BOWLER | 200 |
| 97 | Saqib Mahmood | England | BOWLER | 150 |
| 98 | Adam Milne | New Zealand | BOWLER | 200 |
| 99 | Lungisani Ngidi | South Africa | BOWLER | 200 |
| 100 | William Orourke | New Zealand | BOWLER | 200 |
| 101 | Mustafizur Rahman | Bangladesh | BOWLER | 200 |
| 102 | Chetan Sakariya | India | BOWLER | 75 |
| 103 | Kuldeep Sen | India | BOWLER | 75 |
| 104 | Umesh Yadav | India | BOWLER | 150 |
| 105 | Qais Ahmad | Afghanistan | BOWLER | 75 |
| 106 | Rishad Hossain | Bangladesh | BOWLER | 75 |
| 107 | Mohammad Waqar Salamkheil | Afghanistan | BOWLER | 100 |
| 108 | Viyaskanth Vijayakanth | Sri Lanka | BOWLER | 75 |
| 109 | Ankit Kumar | India | BATTER | 30 |
| 110 | Rohan Kunnummal | India | BATTER | 30 |
| 111 | Danish Malewar | India | BATTER | 30 |
| 112 | Pukhraj Mann | India | BATTER | 30 |
| 113 | Salman Nizar | India | BATTER | 30 |
| 114 | Aman Rao Perala | India | BATTER | 30 |
| 115 | Akshat Raghuwanshi | India | BATTER | 30 |
| 116 | Manan Vohra | India | BATTER | 30 |
| 117 | Yuvraj Chaudhary | India | ALL-ROUNDER | 30 |
| 118 | Satvik Deswal | India | ALL-ROUNDER | 30 |
| 119 | Aman Khan | India | ALL-ROUNDER | 30 |
| 120 | Darshan Nalkande | India | ALL-ROUNDER | 30 |
| 121 | Vicky Ostwal | India | ALL-ROUNDER | 30 |
| 122 | Sairaj Patil | India | ALL-ROUNDER | 30 |
| 123 | Suyash Prabhudessai | India | ALL-ROUNDER | 30 |
| 124 | Mayank Rawat | India | ALL-ROUNDER | 30 |
| 125 | Harsh Tyagi | India | ALL-ROUNDER | 30 |
| 126 | Mangesh Yadav | India | ALL-ROUNDER | 30 |
| 127 | Salil Arora | India | WICKETKEEPER | 30 |
| 128 | Ricky Bhui | India | WICKETKEEPER | 30 |
| 129 | Rahul Buddhi | India | WICKETKEEPER | 30 |
| 130 | Saurav Chuahan | India | WICKETKEEPER | 30 |
| 131 | Yashvardhan Dalal | India | WICKETKEEPER | 30 |
| 132 | Abhishek Pathak | India | WICKETKEEPER | 30 |
| 133 | Kunal Rathore | India | WICKETKEEPER | 30 |
| 134 | Ravi Singh | India | WICKETKEEPER | 30 |
| 135 | K.M. Asif | India | BOWLER | 40 |
| 136 | Sakib Hussain | India | BOWLER | 30 |
| 137 | Mohammad Izhar | India | BOWLER | 30 |
| 138 | Vidwath Kaverappa | India | BOWLER | 30 |
| 139 | Vijay Kumar | India | BOWLER | 30 |
| 140 | Vidyadhar Patil | India | BOWLER | 30 |
| 141 | PV.Satyanarayana Raju | India | BOWLER | 30 |
| 142 | Onkar Tarmale | India | BOWLER | 30 |
| 143 | Prithviraj Yarra | India | BOWLER | 30 |
| 144 | Shubham Agrawal | India | BOWLER | 40 |
| 145 | Murugan Ashwin | India | BOWLER | 30 |
| 146 | Tejas Baroka | India | BOWLER | 30 |
| 147 | K.C. Cariappa | India | BOWLER | 30 |
| 148 | Kartik Chadha | India | BOWLER | 30 |
| 149 | Pravin Dubey | India | BOWLER | 30 |
| 150 | Mohit Rathee | India | BOWLER | 30 |
| 151 | Himanshu Sharma | India | BOWLER | 30 |
| 152 | Bailapudi Yeswanth | India | BOWLER | 30 |
| 153 | Rehan Ahmed | England | ALL-ROUNDER | 75 |
| 154 | Cooper Connolly | Australia | ALL-ROUNDER | 200 |
| 155 | Tom Curran | England | ALL-ROUNDER | 200 |
| 156 | Bevon-John Jacobs | New Zealand | ALL-ROUNDER | 75 |
| 157 | Daniel Lawrence | England | ALL-ROUNDER | 200 |
| 158 | George Linde | South Africa | ALL-ROUNDER | 100 |
| 159 | Gulbadin Naib | Afghanistan | ALL-ROUNDER | 100 |
| 160 | William Sutherland | Australia | ALL-ROUNDER | 100 |
| 161 | Beau Webster | Australia | ALL-ROUNDER | 125 |
| 162 | Taskin Ahmed | Bangladesh | BOWLER | 75 |
| 163 | Richard Gleeson | England | BOWLER | 75 |
| 164 | Alzarri Joseph | West Indies | BOWLER | 200 |
| 165 | Shamar Joseph | West Indies | BOWLER | 75 |
| 166 | Riley Meredith | Australia | BOWLER | 150 |
| 167 | Jhye Richardson | Australia | BOWLER | 150 |
| 168 | Navdeep Saini | India | BOWLER | 75 |
| 169 | Naveen Ul Haq | Afghanistan | BOWLER | 200 |
| 170 | Luke Wood | England | BOWLER | 75 |
| 171 | Kunal Chandela | India | BATTER | 30 |
| 172 | Ayush Doseja | India | BATTER | 30 |
| 173 | Qamran Iqbal | India | BATTER | 30 |
| 174 | M.Dheeraj Kumar | India | BATTER | 30 |
| 175 | Bhanu Pania | India | BATTER | 30 |
| 176 | Sahil Parakh | India | BATTER | 30 |
| 177 | Arsh Kabir Ranga | India | BATTER | 30 |
| 178 | Adarsh Singh | India | BATTER | 30 |
| 179 | Manoj Bhandage | India | ALL-ROUNDER | 30 |
| 180 | Mayank Dagar | India | ALL-ROUNDER | 30 |
| 181 | Raghav Goyal | India | ALL-ROUNDER | 30 |
| 182 | Manvanth Kumar | India | ALL-ROUNDER | 30 |
| 183 | Abid Mushtaq | India | ALL-ROUNDER | 30 |
| 184 | Jalaj Saxena | India | ALL-ROUNDER | 40 |
| 185 | Atit Sheth | India | ALL-ROUNDER | 30 |
| 186 | Hritik Shokeen | India | ALL-ROUNDER | 30 |
| 187 | Jagadeesha Suchith | India | ALL-ROUNDER | 30 |
| 188 | Tanay Thyagarajann | India | ALL-ROUNDER | 30 |
| 189 | Joe Clarke | England | WICKETKEEPER | 50 |
| 190 | Connor Esterhuizen | South Africa | WICKETKEEPER | 30 |
| 191 | Ajitesh Guruswamy | India | WICKETKEEPER | 30 |
| 192 | Siddharth Joon | India | WICKETKEEPER | 30 |
| 193 | Tom Moores | England | WICKETKEEPER | 40 |
| 194 | Bipin Saurabh | India | WICKETKEEPER | 30 |
| 195 | Vishnu Solanki | India | WICKETKEEPER | 30 |
| 196 | Hardik Tamore | India | WICKETKEEPER | 30 |
| 197 | Sayan Ghosh | India | BOWLER | 30 |
| 198 | Money Grewal | India | BOWLER | 30 |
| 199 | Arpit Guleria | India | BOWLER | 30 |
| 200 | Sunil Kumar | India | BOWLER | 30 |
| 201 | Tristan Luus | South Africa | BOWLER | 30 |
| 202 | Divesh Sharma | India | BOWLER | 30 |
| 203 | Abhilash Shetty | India | BOWLER | 30 |
| 204 | Irfan Umair | India | BOWLER | 30 |
| 205 | Kuldip Yadav | India | BOWLER | 30 |
| 206 | Manan Bhardwaj | India | BOWLER | 30 |
| 207 | Shreyas Chavan | India | BOWLER | 30 |
| 208 | Parikshit Dhanak | India | BOWLER | 30 |
| 209 | Chintal Gandhi | India | BOWLER | 30 |
| 210 | Dharmendrasinh Jadeja | India | BOWLER | 30 |
| 211 | Amit Kumar | India | BOWLER | 30 |
| 212 | Vishal Nishad | India | BOWLER | 30 |
| 213 | Saumy Pandey | India | BOWLER | 30 |
| 214 | Jhathavedh Subramanyan | India | BOWLER | 30 |
| 215 | Muhammad Abbas | New Zealand | ALL-ROUNDER | 75 |
| 216 | Charith Asalanka | Sri Lanka | ALL-ROUNDER | 100 |
| 217 | Roston Chase | West Indies | ALL-ROUNDER | 125 |
| 218 | Liam Dawson | England | ALL-ROUNDER | 200 |
| 219 | George Garton | England | ALL-ROUNDER | 75 |
| 220 | Kyle Mayers | West Indies | ALL-ROUNDER | 125 |
| 221 | Dwaine Pretorius | South Africa | ALL-ROUNDER | 100 |
| 222 | Nathan Smith | New Zealand | ALL-ROUNDER | 75 |
| 223 | Dunith Wellalage | Sri Lanka | ALL-ROUNDER | 75 |
| 224 | Jason Behrendorff | Australia | BOWLER | 150 |
| 225 | Tanzim Hasan Sakib | Bangladesh | BOWLER | 75 |
| 226 | Matthew Potts | England | BOWLER | 75 |
| 227 | Nahid Rana | Bangladesh | BOWLER | 75 |
| 228 | Olly Stone | England | BOWLER | 125 |
| 229 | Joshua Tongue | England | BOWLER | 100 |
| 230 | Sandeep Warrier | India | BOWLER | 75 |
| 231 | Sachin Dhas | India | BATTER | 30 |
| 232 | Miles Hammond | India | BATTER | 30 |
| 233 | Ahammed Imran | India | BATTER | 30 |
| 234 | Vishvarajsinh Jadeja | India | BATTER | 30 |
| 235 | Ayaz Khan | India | BATTER | 30 |
| 236 | Daniel Lategan | England | BATTER | 30 |
| 237 | Siddhant Rana | India | BATTER | 30 |
| 238 | Aaron Varghese | India | BATTER | 30 |
| 239 | Atharva Ankolekar | India | ALL-ROUNDER | 30 |
| 240 | Abdul Bazith | India | ALL-ROUNDER | 30 |
| 241 | Karan Lal | India | ALL-ROUNDER | 30 |
| 242 | Shams Mulani | India | ALL-ROUNDER | 30 |
| 243 | Ripal Patel | India | ALL-ROUNDER | 30 |
| 244 | Prince Rai | India | ALL-ROUNDER | 30 |
| 245 | Vivrant Sharma | India | ALL-ROUNDER | 30 |
| 246 | Utkarsh Singh | India | ALL-ROUNDER | 30 |
| 247 | Ayush Vartak | India | ALL-ROUNDER | 30 |
| 248 | Sanjay Yadav | India | ALL-ROUNDER | 30 |
| 249 | Sayed Irfan Aftab | India | BOWLER | 30 |
| 250 | Esakkimuthu Ayyakutti | India | BOWLER | 30 |
| 251 | Praful Hinge | India | BOWLER | 30 |
| 252 | Pankaj Jaswal | India | BOWLER | 30 |
| 253 | Kulwant Khejroliya | India | BOWLER | 30 |
| 254 | Ravi Kumar | India | BOWLER | 30 |
| 255 | Rajan Kumar | India | BOWLER | 30 |
| 256 | Safvan Patel | India | BOWLER | 30 |
| 257 | Ishan Porel | India | BOWLER | 30 |
| 258 | Purav Agarwal | India | BOWLER | 30 |
| 259 | Jikku Bright | India | BOWLER | 30 |
| 260 | Yash Dicholkar | India | BOWLER | 30 |
| 261 | Arab Gul | Afghanistan | BOWLER | 40 |
| 262 | Rakibul Hasan | Bangladesh | BOWLER | 30 |
| 263 | Traveen Mathew | Sri Lanka | BOWLER | 30 |
| 264 | Naman Pushpak | India | BOWLER | 30 |
| 265 | Izaz Sawariya | India | BOWLER | 30 |
| 266 | Roshan Wagshare | India | BOWLER | 30 |
| 267 | Wesley Agar | Australia | BOWLER | 75 |
| 268 | Binura Fernando | Sri Lanka | BOWLER | 75 |
| 269 | Md Shoriful Islam | Bangladesh | BOWLER | 75 |
| 270 | Joshua Little | Ireland | BOWLER | 75 |
| 271 | Obed McCoy | West Indies | BOWLER | 75 |
| 272 | Billy Stanlake | Australia | BOWLER | 75 |
| 273 | R.S Ambrish | India | ALL-ROUNDER | 30 |
| 274 | Nikhil Chaudhary | India | ALL-ROUNDER | 40 |
| 275 | Krains Fuletra | India | ALL-ROUNDER | 30 |
| 276 | Macneil Noronha | India | ALL-ROUNDER | 30 |
| 277 | R Rajkumar | India | ALL-ROUNDER | 30 |
| 278 | Ninad Rathva | India | ALL-ROUNDER | 30 |
| 279 | Sunny Sandhu | India | ALL-ROUNDER | 30 |
| 280 | Shivalik Sharma | India | ALL-ROUNDER | 30 |
| 281 | Siddharth Yadav | India | ALL-ROUNDER | 30 |
| 282 | R.Sonu Yadav | India | ALL-ROUNDER | 30 |
| 283 | Waseem Khanday | India | BOWLER | 30 |
| 284 | Atif Mushtaq | India | BOWLER | 30 |
| 285 | Atal Rai | India | BOWLER | 30 |
| 286 | C.Rakshann Readdi | India | BOWLER | 30 |
| 287 | Manish Reddy | India | BOWLER | 30 |
| 288 | Nishanth Saranu | India | BOWLER | 30 |
| 289 | Deependra Singh | India | BOWLER | 30 |
| 290 | Rajat Verma | India | BOWLER | 30 |
| 291 | Rohit Yadav | India | BOWLER | 30 |
| 292 | Emanjot Chahal | India | ALL-ROUNDER | 30 |
| 293 | Shubhang Hegde | India | ALL-ROUNDER | 30 |
| 294 | Bal Krishna | India | ALL-ROUNDER | 30 |
| 295 | Vihaan Malhotra | India | ALL-ROUNDER | 30 |
| 296 | Khilan Patel | India | ALL-ROUNDER | 30 |
| 297 | Delano Potgieter | South Africa | ALL-ROUNDER | 30 |
| 298 | Hardik Raj | India | ALL-ROUNDER | 30 |
| 299 | Sarthak Ranjan | India | ALL-ROUNDER | 30 |
| 300 | Parth Rekhade | India | ALL-ROUNDER | 30 |
| 301 | Tiaan Van Vuuren | South Africa | ALL-ROUNDER | 30 |
| 302 | Shreevatsha Acharya | India | BOWLER | 30 |
| 303 | Sadek Hussain | India | BOWLER | 30 |
| 304 | Shubham Kapse | India | BOWLER | 30 |
| 305 | Aaqib Khan | India | BOWLER | 30 |
| 306 | Sabir Khan | India | BOWLER | 30 |
| 307 | Bayanda Majola | South Africa | BOWLER | 30 |
| 308 | Srihari Nair | India | BOWLER | 30 |
| 309 | Brijesh Sharma | India | BOWLER | 30 |
| 310 | Aman Shekhawat | India | BOWLER | 30 |
| 311 | Himanshu Bisht | India | ALL-ROUNDER | 30 |
| 312 | Shreyan Chakraborty | India | ALL-ROUNDER | 30 |
| 313 | Kanishk Chouhan | India | ALL-ROUNDER | 30 |
| 314 | Mayank Gusain | India | ALL-ROUNDER | 30 |
| 315 | Akash Pugazhanthi | India | ALL-ROUNDER | 30 |
| 316 | Abhimanyusingh Rajput | India | ALL-ROUNDER | 30 |
| 317 | Shubham Rana | India | ALL-ROUNDER | 30 |
| 318 | Arpit Rana | India | ALL-ROUNDER | 30 |
| 319 | Maramreddy Reddy | India | ALL-ROUNDER | 30 |
| 320 | Sagar Solanki | India | ALL-ROUNDER | 30 |
| 321 | Aryaman Singh Dhaliwal | India | ALL-ROUNDER | 30 |
| 322 | Daksh Kamra | India | ALL-ROUNDER | 30 |
| 323 | Vishal Mandwal | India | ALL-ROUNDER | 30 |
| 324 | Arfaz Mohammad | India | ALL-ROUNDER | 30 |
| 325 | Hemang Patel | India | ALL-ROUNDER | 30 |
| 326 | Mridul Surroch | India | ALL-ROUNDER | 30 |
| 327 | Anuj Thakral | India | ALL-ROUNDER | 30 |
| 328 | Parth Vats | India | ALL-ROUNDER | 30 |
| 329 | Lalit Yadav | India | ALL-ROUNDER | 30 |
| 330 | Nitin Sai Yadav | India | ALL-ROUNDER | 30 |
| 331 | Krish Bhagat | India | ALL-ROUNDER | 30 |
| 332 | Prerit Dutta | India | ALL-ROUNDER | 30 |
| 333 | Sammar Gajjar | India | ALL-ROUNDER | 30 |
| 334 | Nasir Lone | India | ALL-ROUNDER | 30 |
| 335 | Ishan Mulchandani | India | ALL-ROUNDER | 30 |
| 336 | Akhil Scaria | India | ALL-ROUNDER | 30 |
| 337 | Muhammed Sharafuddeen | India | ALL-ROUNDER | 30 |
| 338 | K.Ajay Singh | India | ALL-ROUNDER | 30 |
| 339 | Ritik Tada | India | ALL-ROUNDER | 30 |
| 340 | Luckyrajsinh Vaghela | India | ALL-ROUNDER | 30 |
| 341 | Mohamed Ali | India | ALL-ROUNDER | 30 |
| 342 | Madhav Bajaj | India | ALL-ROUNDER | 30 |
| 343 | Akshu Bajwa | India | ALL-ROUNDER | 30 |
| 344 | Varun Raj Singh Bisht | India | ALL-ROUNDER | 30 |
| 345 | Rishabh Chauhan | India | ALL-ROUNDER | 30 |
| 346 | Jack Edwards | Australia | ALL-ROUNDER | 50 |
| 347 | Dian Forrester | South Africa | ALL-ROUNDER | 30 |
| 348 | Dhurmil Matkar | India | ALL-ROUNDER | 30 |
| 349 | Shiva Singh | India | ALL-ROUNDER | 30 |
| 350 | Parikshit Valsangkar | India | ALL-ROUNDER | 30 |
-
No Plan to Restore Old Pension Scheme for Central Employees, Government Tells Lok Sabha

-
Amaal Mallik Asks Fans To Stop Linking Him With Tanya Mittal Post Bigg Boss 19

-
Taliban Health Minister Arrives In India, Third High-Level Visit In 3 Months

-
IPL 2026 Auction: After Prashant Veer, Chennai Super Kings Splurge ₹14.20 Crore On Kartik Sharma

-
IPL 2026 Auction: Chennai Super Kings Find Jadeja Replacement, Splash RECORD ₹14.20 Crore On Prashant Veer
