T20 World Cup 2026: On 7 February, the match between India and USA was played at Wankhede Stadium in Mumbai. The Indian team made a great start in the World Cup by winning this match by 29 runs. The real hero of India’s victory was Suryakumar Yadav who played a half-century. He had scored 84 runs in 49 balls. With this victory, India planted its flag in the points table. It has reached the first position in Group A by defeating Pakistan.
Team India’s glory
In Group A, India defeated America and planted its flag in the points table. India is now at first place with 2 points and 1.450 net run rate, while Pakistan has slipped to second place with 0.240 net run rate and 2 points. While Netherlands is at third place and USA is at fourth place. Whereas Namibia is at fifth place. A total of 3 matches have been played in Group A, B and C together, while not a single match has been played in Group D.
Group A
| rank | Team | match (M) | win (W) | necklace (L) | tie (T) | No Result (N/R) | Points (PTS) | Net Run Rate (NRR) | next match |
| 1 | India (INDIA) | 1 | 1 | 0 | 0 | 0 | 2 | 1.450 | vs NAM, PAK, NED |
| 2 | Pakistan | 1 | 1 | 0 | 0 | 0 | 2 | 0.240 | vs USA, IND, NAM |
| 3 | Netherlands | 1 | 0 | 1 | 0 | 0 | 0 | -0.240 | vs NAM, USA, IND |
| 4 | America (USA) | 1 | 0 | 1 | 0 | 0 | 0 | -1.450 | vs PAK, NED, NAM |
| 5 | NAMIBIA | – | – | – | – | – | – | – | vs NED, IND, USA |
Group B
| rank | Team | match (M) | win (W) | necklace (L) | tie (T) | No Result (N/R) | Points (PTS) | Net Run Rate (NRR) | next match |
| 1 | India (INDIA) | 1 | 1 | 0 | 0 | 0 | 2 | 1.450 | vs NAM, PAK, NED |
| 2 | Pakistan | 1 | 1 | 0 | 0 | 0 | 2 | 0.240 | vs USA, IND, NAM |
| 3 | Netherlands | 1 | 0 | 1 | 0 | 0 | 0 | -0.240 | vs NAM, USA, IND |
| 4 | America (USA) | 1 | 0 | 1 | 0 | 0 | 0 | -1.450 | vs PAK, NED, NAM |
| 5 | NAMIBIA | – | – | – | – | – | – | – | vs NED, IND, USA |
Group C
| rank | Team | match (M) | win (W) | necklace (L) | Points (PTS) | Net Run Rate (NRR) | next match |
| 1 | west indies | 1 | 1 | 0 | 2 | 1.750 | vs ENG, NEP, ITA |
| 2 | scotland | 1 | 0 | 1 | 0 | -1.750 | vs ITA, ENG, NEP |
| – | England | – | – | – | – | – | vs NEP, WI, SCO |
| – | Italy | – | – | – | – | – | vs SCO, NEP, ENG |
| – | Nepal | – | – | – | – | – | vs ENG, ITA, WI |
The post T20 World Cup 2026: India won the points table by defeating Pakistan, a big change in the points table appeared first on obnews.
-
T20 World Cup: Italy Rocked As Captain Wayne Madsen Suffers Shoulder Dislocation

-
ABP Live F1 Pit Stop: Lewis Hamilton, Kim Kardashian Spotted Together At Super Bowl

-
‘No Space For Opposition’: KC Venugopal On Possible No-Confidence Motion Against Speaker Om Birla

-
Kangana Ranaut Says Veer Savarkar Is ‘Above Bharat Ratna’, Supports Mohan Bhagwat’s Remarks

-
IND Vs PAK: PCB Chief Mohsin Naqvi Demands End Of Handshake Snub, Greater Revenue Share To End T20 World Cup 2026 Boycott
