The National Testing Agency (NTA) has announced the CUET PG 2026 results on April 24, 2026. Candidates who appeared for the exam can access their scorecards on the official website by logging in with their application number and date of birth.
The results have been declared following the evaluation process based on the final answer key. The examination was conducted in Computer-Based Test (CBT) mode for admission to postgraduate programmes across central, state, private, and other participating institutions.
Following the declaration of the CUET PG 2026 results, participating universities such as University of Delhi (DU), Jawaharlal Nehru University (JNU), and Banaras Hindu University (BHU), among others, will release their category-wise cut-off scores on their respective official websites. It is important to note that the below cut-off marks are estimated numbers and final cut-off is yet to be released.
Candidates eager to assess their chances of admission to top institutions can refer to the expected cut-off scores of these universities and evaluate their prospects based on their estimated scores.
University of Delhi (DU) – Expected Cut-off 2026
| Course | General | OBC | SC | ST | EWS | | M.Sc. Computer Science | 170–190 | 160–180 | 150–170 | 140–160 | 160–180 |
| M.Sc. Botany | 175–195 | 165–185 | 155–175 | 145–165 | 165–185 |
| M.Sc. Zoology | 180–200 | 170–190 | 160–180 | 150–170 | 170–190 |
| M.Sc. Mathematics | 185–205 | 175–195 | 165–185 | 155–175 | 175–195 |
| M.Sc. Chemistry | 190–210 | 180–200 | 170–190 | 160–180 | 180–200 |
| M.Sc. Physics | 195–215 | 185–205 | 175–195 | 165–185 | 185–205 |
| M.Com. | 190–210 | 180–200 | 170–190 | 160–180 | 180–200 |
| M.A. Sociology | 135–150 | 125–140 | 115–130 | 105–120 | 125–140 |
| M.A. History | 140–160 | 120–140 | 100–120 | 100–120 | 70–90 |
| M.A. Sanskrit | 80–100 | 60–70 | 50–60 | 50–60 | 70–90 |
| M.A. Hindi | 200–230 | 150–170 | 200–220 | 80–100 | 130–150 |
| M.A. Economics | 100–130 | 70–90 | 50–80 | 40–70 | 100–120 |
| M.A. Urdu | 80–100 | 40–50 | 60–70 | 40–50 | 70–90 |
| M.A. Philosophy | 110–130 | 50–60 | 50–60 | 30–50 | 100–120 |
| M.A. English | 200–220 | 160–200 | 150–180 | 150–175 | 160–180 |
Jawaharlal Nehru University (JNU) – Expected Cut-off 2026
| Course | Expected Cut-off | | M.A. English | 270+ |
| M.A. Hindi | 270+ |
| M.A. Philosophy | 275+ |
| M.A. Sociology | 260+ |
| M.A. Economics | 280+ |
| M.A. Political Science | 260+ |
| M.A. Linguistics | 240–260 |
| M.A. French | 250–270 |
| M.A. German Literature | 180–190 |
| M.A. Korean | 240–260 |
| M.A. Spanish | 270–280 |
| M.A. Japanese | 270–290 |
| M.Sc. Mathematics | 270–280 |
| M.Sc. Chemistry | 270–280 |
| M.Sc. Physics | 250–265 |
Banaras Hindu University (BHU) – Expected Cut-off 2026
| Course | General | OBC | SC | | M.Sc. Chemistry | 200–220 | 180–200 | 140–150 |
| M.Sc. Physics | 200–230 | 185–210 | 150–160 |
| M.Sc. Mathematics | 200–240 | 180–210 | 130–155 |
| M.Sc. Botany | 210–225 | 170–195 | 170–180 |
| M.Sc. Statistics | 230–250 | 200–210 | 180–190 |
| M.Sc. Computer Science | 230–260 | 190–210 | 160–170 |
| M.Sc. Zoology | 240–260 | 220–240 | 210–220 |
| M.Sc. Geography | 240–260 | 200–230 | 180–190 |
| MCA | 270–280 | 250–260 | 190–210 |
Jamia Millia Islamia – Expected Cut-off 2026
| Course | Expected Cut-off | | MA (Hons) Arabic | 60–80 |
| MA (Hons) English | 50–70 |
| MA (Hons) Economics | 65–85 |
| MA (Hons) Political Science / Sociology / Psychology | 30–45 |
| MA (Hons) Hindi | 33–63 |
| MA (Hons) Persian | 40–80 |
| MSc Aeronautics | 30–65 |
| MSc Maths with Computer Science | 25–55 |
| MSc Bioscience | 30–55 |
| MSc Biotechnology | 35–55 |
| MSc Electronics | 25–45 |
(Source of estimated cut-off: TimesNow)