Silver Price Today: The increasing tension between Iran and America is affecting the prices of silver. According to All India Bullion Association, after four days of increase, silver prices in Delhi have fallen slightly to ₹ 261,300 per kg.
However, silver prices remain strong on Multi Commodity Exchange (MCX) in the future market. Silver futures prices rose by 1.34% or about ₹3,459 to ₹261,999 per kg, while it was last closed at ₹258,540 per kg. On January 29 this year, silver had reached a record high of ₹ 420,048 per kg.
According to the Indian Bullion and Jewelers Association (IBJA), the price of silver was ₹ 255,600 per kg at the close of trading on Friday. Since the bullion market is closed on Saturday and Sunday, this price will be considered applicable on both the days. At the same time, according to the data of Good Returns, the price of silver has increased to Rs 2,75,000 per kg.
Latest silver prices in cities of India
| City | price of 10 grams silver | price of 100 grams silver | price of 1 kg silver |
|---|---|---|---|
| Delhi | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Mumbai | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Kolkata | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Chennai | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Patna | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Lucknow | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Ayodhya | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Ghaziabad | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Noida | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Gurugram | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Chandigarh | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Jaipur | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Meerut | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Ludhiana | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Guwahati | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Jalgaon | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Indore | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Kanpur | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Ahmedabad | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Vadodara | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Surat | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Pune | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Nagpur | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Nashik | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Bangalore | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Bhubaneswar | ₹2,749 | ₹27,490 | ₹2,74,900 |
| ridge | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Kerala | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Raipur | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Hyderabad | ₹2,749 | ₹27,490 | ₹2,74,900 |
The post Silver price today 9 May 2026: How much will the price of silver increase? See the latest rate of your city appeared first on Latest.
-
Simple Anti-Theft Phone Holding Trick That Can Help Protect Your Smartphone From Snatchers

-
Low Water in Inverter Battery? Ignoring This Small Issue Could Permanently Damage the Battery

-
Alexa Stonehouse Receives First England Call-up for ODI Series Against New Zealand

-
India's Path to a $30 Trillion Economy by 2047: Investment Needs and Strategies

-
Dusra Bada Mangal 2026: Effective Remedies for Prosperity and Success
