CNG Price Hike: Inflation continues to hit the people of the country. CNG prices have increased for the second time in 72 hours. CNG prices have been increased once again in Delhi-NCR. The price of CNG has increased by Rs 1 per kg in Delhi-NCR. Earlier, in the early morning of May 15, companies had increased the price of CNG by Rs 2 in Delhi-NCR. In this way, the price of CNG has increased by Rs 3 in 72 hours.
. After this increase, there will be a direct impact on the daily expenses of working people, auto, rickshaw and app-based cab (Ola/Uber) drivers traveling daily in Delhi. There may be an increase in the fares of auto rickshaws and CNG based taxis in the coming days.
With the increase of Rs 1 per kg in Delhi-NCR, the price of CNG has become Rs 80.09. Whereas in Ghaziabad the price of one kg CNG is now Rs 88.70. CNG is priced at Rs 84 per kg in the country’s financial capital Mumbai. Earlier, a huge increase in the price of CNG was seen in the country’s capital Delhi. On May 15, an increase of Rs 2 was seen in the prices of CNG. Now an increase of Rs 1 has been made.
Where did the prices increase by how much rupees:-
| Sl.No. | City Name (Hindi) | City Name (English) | New Rate (₹/Kg) |
| 1 | Delhi (NCT) | NCT of Delhi | ₹80.09/- |
| 2 | Noida | Noida | ₹88.70/- |
| 3 | Ghaziabad | Ghaziabad | ₹88.70/- |
| 4 | Muzaffarnagar | Muzaffarnagar | ₹88.58/- |
| 5 | Meerut | Meerut | ₹88.58/- |
| 6 | Shamli | Shamli | ₹88.58/- |
| 7 | Gurugram | Gurugram | ₹85.12/- |
| 8 | Rewari | Rewari | ₹84.70/- |
| 9 | Karnal | Karnal | ₹84.43/- |
| 10 | Kaithal | Kaithal | ₹85.43/- |
| 11 | Kanpur | Kanpur | ₹91.42/- |
| 12 | Hamirpur | Hamirpur | ₹91.42/- |
| 13 | Fatehpur | Fatehpur | ₹91.42/- |
| 14 | Ajmer | Ajmer | ₹89.44/- |
| 15 | shift | pali | ₹89.44/- |
| 16 | Rajsamand | Rajsamand | ₹89.44/- |
| 17 | mahoba | Mahoba | ₹86.42/- |
| 18 | To tie | Banda | ₹86.42/- |
| 19 | Chitrakoot | Chitrakoot | ₹86.42/- |
| 20 | Hapur | Hapur | ₹89.70/- |
| 21 | Gautam Buddha Nagar | Gautam Buddha Nagar | ₹88.70/- |
| 22 | Greater Noida | Greater Noida | ₹88.70/- |
There was an increase in the prices of petrol and diesel
An increase in the prices of petrol and diesel was also seen on May 15. Then there was an increase of Rs 3 per liter in the price of petrol and diesel from the petroleum companies.




