Gold-Silver Price Today, June 2, 2026: Before purchasing gold or silver today, find out the current prices in your specific city. A comprehensive city-wise list of rates for gold and silver is provided here.
Gold-Silver Price Today, June 2, 2026: There is good news from the market for those looking to buy gold and silver today. No significant fluctuations have been observed in the prices of either metal. Demand for gold and silver typically surges during the wedding and festive seasons; consequently, keeping track of daily price updates becomes essential. Let's take a look at the rates at which gold and silver are being sold in your city today. City-wise rates are listed below.
City-wise Gold Rate List:
| City | 24 Carat Gold (10 Grams) | 22 Carat Gold (10 Grams) | 18 Carat Gold (10 Grams) |
|---|---|---|---|
| Delhi | ₹1,56,370 | ₹1,43,350 | ₹1,17,320 |
| Mumbai | ₹1,56,220 | ₹1,43,200 | ₹1,17,170 |
| Kolkata | ₹1,56,220 | ₹1,43,200 | ₹1,17,170 |
| Chennai | ₹1,58,180 | ₹1,45,000 | ₹1,21,800 |
| Patna | ₹1,56,270 | ₹1,43,250 | ₹1,17,220 |
| Lucknow | ₹1,56,370 | ₹1,43,350 | ₹1,17,320 |
| Meerut | ₹1,56,370 | ₹1,43,350 | ₹1,17,320 |
| Ayodhya | ₹1,56,370 | ₹1,43,350 | ₹1,17,320 |
| Kanpur | ₹1,56,370 | ₹1,43,350 | ₹1,17,320 |
| Ghaziabad | ₹1,56,370 | ₹1,43,350 | ₹1,17,320 |
| Noida | ₹1,56,370 | ₹1,43,350 | ₹1,17,320 |
| Gurugram | ₹1,56,370 | ₹1,43,350 | ₹1,17,320 |
City-wise Silver Rate List:
| City | 10 Gram Silver Price | 100 Gram Silver Price | 1 Kg Silver Price |
|---|---|---|---|
| Delhi | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Mumbai | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Kolkata | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Chennai | ₹2,900 | ₹29,000 | ₹2,90,000 |
| Patna | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Lucknow | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Ayodhya | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Meerut | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Kanpur | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Ghaziabad | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Noida | ₹2,800 | ₹28,000 | ₹2,80,000 |
What were the prices yesterday, June 1, 2026?
On June 1, 2026, gold and silver prices declined. 24-carat gold was seen trading at approximately ₹1.56 lakh per 10 grams, while 22-carat gold hovered around ₹1.43 lakh per 10 grams. Meanwhile, silver prices ranged between ₹2.63 lakh and ₹2.80 lakh per kilogram. The domestic bullion market felt the impact of global market pressures and a strengthening US dollar.
Why are Gold and Silver Prices Rising?
The primary reasons behind the continuous rise in gold and silver prices include global geopolitical tensions, increased buying activity by investors, and general market volatility. Additionally, rising industrial demand for silver is driving its prices to new heights. The impact of increased import taxes in India is also reflected in the current price levels. Consequently, gold and silver continue to remain expensive commodities within the bullion market.
-
These Powerful WhatsApp Features Will Protect You from Online Fraud; Every User Must Know These Details

-
Social Media Ban for Under-16s: This Country Enforces Tough New Rules—Could India Be the Next to Take Similar Action?

-
Major Alert for Instagram Users! Hackers Are Misusing Meta AI

-
DSSSB Recruitment 2026: 1,979 Jobs for Group B and C Posts in Delhi; DSSSB Releases Notification..

-
Aadhaar Misuse Alert: Check Who Is Using Your Aadhaar and Biometrics—Verify Everything Online from Home
