Gold-Silver Price Today, June 2, 2026: Before purchasing gold or silver today, find out the current prices in your specific city. A comprehensive city-wise list of rates for gold and silver is provided here.
Gold-Silver Price Today, June 2, 2026: There is good news from the market for those looking to buy gold and silver today. No significant fluctuations have been observed in the prices of either metal. Demand for gold and silver typically surges during the wedding and festive seasons; consequently, keeping track of daily price updates becomes essential. Let's take a look at the rates at which gold and silver are being sold in your city today. City-wise rates are listed below.
City-wise Gold Rate List:
| Delhi | ₹1,56,370 | ₹1,43,350 | ₹1,17,320 |
| Mumbai | ₹1,56,220 | ₹1,43,200 | ₹1,17,170 |
| Kolkata | ₹1,56,220 | ₹1,43,200 | ₹1,17,170 |
| Chennai | ₹1,58,180 | ₹1,45,000 | ₹1,21,800 |
| Patna | ₹1,56,270 | ₹1,43,250 | ₹1,17,220 |
| Lucknow | ₹1,56,370 | ₹1,43,350 | ₹1,17,320 |
| Meerut | ₹1,56,370 | ₹1,43,350 | ₹1,17,320 |
| Ayodhya | ₹1,56,370 | ₹1,43,350 | ₹1,17,320 |
| Kanpur | ₹1,56,370 | ₹1,43,350 | ₹1,17,320 |
| Ghaziabad | ₹1,56,370 | ₹1,43,350 | ₹1,17,320 |
| Noida | ₹1,56,370 | ₹1,43,350 | ₹1,17,320 |
| Gurugram | ₹1,56,370 | ₹1,43,350 | ₹1,17,320 |
City-wise Silver Rate List:
| Delhi | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Mumbai | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Kolkata | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Chennai | ₹2,900 | ₹29,000 | ₹2,90,000 |
| Patna | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Lucknow | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Ayodhya | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Meerut | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Kanpur | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Ghaziabad | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Noida | ₹2,800 | ₹28,000 | ₹2,80,000 |
What were the prices yesterday, June 1, 2026?
On June 1, 2026, gold and silver prices declined. 24-carat gold was seen trading at approximately ₹1.56 lakh per 10 grams, while 22-carat gold hovered around ₹1.43 lakh per 10 grams. Meanwhile, silver prices ranged between ₹2.63 lakh and ₹2.80 lakh per kilogram. The domestic bullion market felt the impact of global market pressures and a strengthening US dollar.
Why are Gold and Silver Prices Rising?
The primary reasons behind the continuous rise in gold and silver prices include global geopolitical tensions, increased buying activity by investors, and general market volatility. Additionally, rising industrial demand for silver is driving its prices to new heights. The impact of increased import taxes in India is also reflected in the current price levels. Consequently, gold and silver continue to remain expensive commodities within the bullion market.
-
SIP During Market Crashes: Why Staying Invested Can Deliver Bigger Returns Over Time

-
ITR Filing 2026: How Section 44ADA Makes Tax Filing Easier for Freelancers and Professionals

-
ABP Live Doc Talk | Why Women Are More Prone To UTIs And The Risks Of Holding Urine

-
UN Warns Of Strong El Niño Return With 80% Chance By August, Risks Of Extreme Weather Rise

-
Supreme Court Disposes Of WFI Plea Over Wrestler Vinesh Phogat Selection Trials, Leaves Issues Open
