Gold Rate Today (July 20, 2026): Gold Prices Rise; Check 24K, 22K, 18K Prices In Delhi, Mumbai, Kolkata, Chennai, Lucknow And Other Major Cities
Sanjeev Kumar | July 20, 2026 3:22 PM CST
Gold Rate Today (July 20, 2026): Gold prices gained on the MCX on Monday, July 20. Gold prices gained 0.4 percent and opened at Rs 1.41 lakh per 10 grams. According to goodreturns.in, today's gold price in India stands at Rs 14,346 per gram for 24 karat gold (99.9% purity), Rs 13,150 per gram for 22 karat gold (91.6% purity), and Rs 10,759 per gram for 18 karat gold (75% purity). Silver rates have also surged by over 1 percent, experts believe the rising has boosted the safe-haven .
24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities
| City | 24K | 22K | 18K |
|---|---|---|---|
| Chennai | ₹14,346 | ₹13,150 | ₹10,965 |
| Mumbai | ₹14,346 | ₹13,150 | ₹10,759 |
| Delhi | ₹14,361 | ₹13,165 | ₹10,774 |
| Kolkata | ₹14,346 | ₹13,150 | ₹10,759 |
| Bangalore | ₹14,346 | ₹13,150 | ₹10,759 |
| Hyderabad | ₹14,346 | ₹13,150 | ₹10,759 |
| Kerala | ₹14,346 | ₹13,150 | ₹10,759 |
| Pune | ₹14,346 | ₹13,150 | ₹10,759 |
| Vadodara | ₹14,351 | ₹13,155 | ₹10,764 |
| Ahmedabad | ₹14,351 | ₹13,155 | ₹10,764 |
| Jaipur | ₹14,361 | ₹13,165 | ₹10,774 |
| Lucknow | ₹14,361 | ₹13,165 | ₹10,774 |
| Coimbatore | ₹14,346 | ₹13,150 | ₹10,965 |
| Madurai | ₹14,346 | ₹13,150 | ₹10,965 |
| Vijayawada | ₹14,346 | ₹13,150 | ₹10,759 |
| Patna | ₹14,351 | ₹13,155 | ₹10,764 |
| Nagpur | ₹14,346 | ₹13,150 | ₹10,759 |
| Chandigarh | ₹14,361 | ₹13,165 | ₹10,774 |
| Surat | ₹14,351 | ₹13,155 | ₹10,764 |
| Bhubaneswar | ₹14,346 | ₹13,150 | ₹10,759 |
| Mangalore | ₹14,346 | ₹13,150 | ₹10,759 |
| Visakhapatnam | ₹14,346 | ₹13,150 | ₹10,759 |
| Nashik | ₹14,349 | ₹13,153 | ₹10,762 |
| Mysore | ₹14,346 | ₹13,150 | ₹10,759 |
| Salem | ₹14,346 | ₹13,150 | ₹10,965 |
| Rajkot | ₹14,351 | ₹13,155 | ₹10,764 |
| Trichy | ₹14,346 | ₹13,150 | ₹10,965 |
| Ayodhya | ₹14,361 | ₹13,165 | ₹10,774 |
| Cuttack | ₹14,346 | ₹13,150 | ₹10,759 |
| Davanagere | ₹14,346 | ₹13,150 | ₹10,759 |
| Bellary | ₹14,346 | ₹13,150 | ₹10,759 |
| Gurgaon | ₹14,361 | ₹13,165 | ₹10,774 |
| Ghaziabad | ₹14,361 | ₹13,165 | ₹10,774 |
| Noida | ₹14,361 | ₹13,165 | ₹10,774 |
| Vellore | ₹14,346 | ₹13,150 | ₹10,965 |
| Amaravati | ₹14,346 | ₹13,150 | ₹10,759 |
| Guntur | ₹14,346 | ₹13,150 | ₹10,759 |
| Nellore | ₹14,346 | ₹13,150 | ₹10,759 |
| Kakinada | ₹14,346 | ₹13,150 | ₹10,759 |
| Tirupati | ₹14,346 | ₹13,150 | ₹10,759 |
| Kadapa | ₹14,346 | ₹13,150 | ₹10,759 |
| Anantapur | ₹14,346 | ₹13,150 | ₹10,759 |
| Warangal | ₹14,346 | ₹13,150 | ₹10,759 |
| Nizamabad | ₹14,346 | ₹13,150 | ₹10,759 |
| Khammam | ₹14,346 | ₹13,150 | ₹10,759 |
| Berhampur | ₹14,346 | ₹13,150 | ₹10,759 |
| Rourkela | ₹14,346 | ₹13,150 | ₹10,759 |
| Vasai-Virar | ₹14,349 | ₹13,153 | ₹10,762 |
| Aurangabad | ₹14,346 | ₹13,150 | ₹10,759 |
| Solapur | ₹14,346 | ₹13,150 | ₹10,759 |
READ NEXT
-
Preity Zinta: Don’t let anti-national elements hijack protests

-
BCCI Raises Concern Over Sanju Samson's Weight Gain: Report

-
BCCI Introduces 5 Big Domestic Cricket Rule Changes; Intentional No-Balls To Carry Match Ban

-
CJP Protest: 20 CRPF Battalions To Be Airlifted From Bengal Amid Violent Clashes

-
TVK Demands NEET Abolition, Seeks Constitutional Change To Give States Full Control Over Education
