Gold-Silver Price Today (22 July 2026): With the wedding season approaching, the purchase of gold and silver is picking up pace in households. If you are also looking to buy jewelry, checking the rates is the first step. We are here to assist you; in this report, you can find the latest rates for gold and silver. Today, gold prices have risen by 0.97%. The price of 24-carat gold has increased by ₹1,417.61 per 10 grams, reaching ₹1,47,552.61. Meanwhile, the price of 22-carat gold has also risen by approximately ₹1,298.43, reaching ₹1,35,258.43 per 10 grams. There has been no change in the price of silver, and it is trading at ₹2,36,900 per kilogram.
Gold prices by city-
| City | 24K Gold Price | 22K Gold Price |
|---|---|---|
| Delhi | ₹147,552.61 | ₹135,258.43 |
| Mumbai | ₹147,552.61 | ₹135,258.43 |
| Kolkata | ₹147,552.61 | ₹135,258.43 |
| Chennai | ₹147,552.61 | ₹135,258.43 |
| Patna | ₹147,552.61 | ₹135,258.43 |
| Lucknow | ₹147,552.61 | ₹135,258.43 |
| Meerut | ₹147,552.61 | ₹135,258.43 |
| Ayodhya | ₹147,552.61 | ₹135,258.43 |
| Kanpur | ₹147,552.61 | ₹135,258.43 |
| Ghaziabad | ₹147,552.61 | ₹135,258.43 |
| Noida | ₹147,552.61 | ₹135,258.43 |
| Gurugram | ₹147,552.61 | ₹135,258.43 |
| Chandigarh | ₹147,552.61 | ₹135,258.43 |
| Jaipur | ₹147,552.61 | ₹135,258.43 |
| Ludhiana | ₹147,552.61 | ₹135,258.43 |
| Guwahati | ₹147,552.61 | ₹135,258.43 |
| Indore | ₹147,552.61 | ₹135,258.43 |
| Ahmedabad | ₹147,552.61 | ₹135,258.43 |
| Vadodara | ₹147,552.61 | ₹135,258.43 |
| Surat | ₹147,552.61 | ₹135,258.43 |
| Pune | ₹147,552.61 | ₹135,258.43 |
| Nagpur | ₹147,552.61 | ₹135,258.43 |
| Nashik | ₹147,552.61 | ₹135,258.43 |
| Bengaluru | ₹147,552.61 | ₹135,258.43 |
Silver prices today-
| City | Silver Price (1 kg) |
|---|---|
| Delhi | ₹236,900 |
| Mumbai | ₹236,900 |
| Kolkata | ₹236,900 |
| Chennai | ₹236,900 |
| Patna | ₹236,900 |
| Lucknow | ₹236,900 |
| Meerut | ₹236,900 |
| Ayodhya | ₹236,900 |
| Kanpur | ₹236,900 |
| Ghaziabad | ₹236,900 |
| Noida | ₹236,900 |
| Gurugram | ₹236,900 |
| Chandigarh | ₹236,900 |
| Jaipur | ₹236,900 |
| Ludhiana | ₹236,900 |
| Guwahati | ₹236,900 |
| Indore | ₹236,900 |
| Ahmedabad | ₹236,900 |
| Vadodara | ₹236,900 |
| Surat | ₹236,900 |
| Pune | ₹236,900 |
| Nagpur | ₹236,900 |
| Nashik | ₹236,900 |
| Bengaluru | ₹236,900 |
Things to keep in mind before buying gold-
Never buy gold without a hallmark. Genuine gold bears the BIS logo, the purity (caratage), and a 6-digit alphanumeric HUID code; make sure to check for these. Jewelers often charge an extra 5% to 30% as making charges, so try to purchase gold with the lowest possible making charges. Most importantly, regardless of the cost of the gold, always insist on a proper bill. Additionally, inquire about the jeweler's buy-back policy before making the purchase.
-
Financial Horoscope Today, July 23, 2026: Sagittarius to Discover New Income Opportunities, Check What’s in Store for Other Signs

-
Career Horoscope Today, July 23, 2026: Pisces Should Follow the Smart Delay Policy, Check How Other Signs Are Doing

-
Nadda’s attack on Rahul shows regime’s desperation: Congress

-
10 killed, 6.53 lakh affected by floods in Assam

-
Mumbai: 400 booked, 13 FIRs in 5 days over unauthorised protests
