New Delhi: India heads into the penultimate day of the 2026 Commonwealth Games in Glasgow with plenty to play for as medal opportunities await across boxing, athletics, para athletics, judo, track cycling and lawn bowls. The Indian contingent currently sits 10th in the medals table with 23 medals including five gold, 12 silver and six bronze and will be aiming to climb higher before the Games conclude on Sunday.
Boxing will be India’s biggest focus after a memorable campaign that saw 10 boxers book their places in the finals at the SEC Centre. Having already secured at least silver medals, they will now step into the ring with gold on the line, making it one of India’s most important days of the competition.
Athletics will also offer several medal opportunities. Triple jumpers Praveen Chithravel and Selva Prabhu Thirumaran will compete in the final while pole vaulters Dev Meena and Kuldeep Kumar will look to challenge for a podium finish. Long-distance runner Gulveer Singh, who has already won silver in the men’s 10,000m will return to the track for the 5,000m final in search of another medal.
Apart from athletics and boxing, Indian athletes will also be in action in para athletics, judo, lawn bowls and track cycling throughout the day. With multiple finals and medal events scheduled across different venues, Saturday promises to be one of India’s busiest and most significant days at the 2026 Commonwealth Games.
India’s Complete Schedule at the Commonwealth Games on August 1
| Time (IST) | Sport | Event | Indian Athlete(s) | Medal Event |
| 2:30 PM | Track Cycling | Men’s Sprint Qualification | David Beckham Elkatohchoongo, Ronaldo Singh Laitonjam, Rojit Singh Yanglem | No |
| 2:35 PM | Para Athletics | Men’s F57 Shot Put Final | Shubham Juyal, Soman Rana | Yes |
| 2:40 PM | Athletics | Men’s Triple Jump Final | Praveen Chithravel, Selva Prabhu Thirumaran | Yes |
| 2:50 PM | Para Athletics | Men’s 1500m T54 Final | Ramesh Shanmugam | Yes |
| 3:00 PM | Athletics | Women’s 10,000m Race Walk Final | Priyanka Goswami, Ravina Gayakwad | Yes |
| 3:30 PM | Boxing | Women’s 54kg Final | Preeti Pawar vs Scarlett Savannah Delgado (Canada) | Yes |
| 3:45 PM | Boxing | Women’s 57kg Final | Jaismine Lamboria vs Michaela Walsh (Northern Ireland) | Yes |
| 3:50 PM | Bowls | Men’s Pairs Sectional Play | India (Navneet Singh, Dinesh Kumar) vs England | No |
| 3:54 PM (Est.) | Judo | Women’s -63kg Round of 16 | Unnati Sharma vs Lamulela Magagula (Eswatini) | No |
| 4:19 PM | Track Cycling | Men’s 10km Scratch Race Qualifying | Dinesh Kumar, Harshveer Singh Sekhon | No |
| 4:36 PM (Est.) | Judo | Men’s -90kg Round of 16 | Karanjit Singh Maan vs Elliott Connolly (New Zealand) | No |
| 4:45 PM | Boxing | Men’s 55kg Final | Jadumani Singh vs Jye Dixon (Australia) | Yes |
| 5:18 PM (Est.) | Judo | Men’s -81kg Quarterfinal | Harsh Tokas vs Odysseas Georgakis (Cyprus) | No |
| 5:30 PM (Est.) | Judo | Women’s -70kg Quarterfinal | Inunganbi Takhellambam vs TBD | No |
| 9:00 PM | Boxing | Women’s 51kg Final | Sakshi Chaudhary vs Ruby White (England) | Yes |
| 9:15 PM | Boxing | Women’s 60kg Final | Priya Ghanghas vs Marie-Bathoul Al-Ahmadieh (Canada) | Yes |
| 9:45 PM | Boxing | Women’s 70kg Final | Arundhati Choudhary vs Chantelle Reid (England) | Yes |
| 10:15 PM | Boxing | Women’s 75kg Final | Lovlina Borgohain vs Emma Sue Greentree (Australia) | Yes |
| 10:20 PM | Bowls | Women’s Singles Sectional Play | Nayanmoni Saikia vs Bridget Herselman (South Africa) | No |
| 10:45 PM | Boxing | Men’s 60kg Final | Sachin Siwach vs Tryagain Morning Ndevelo (Namibia) | Yes |
| 11:15 PM | Boxing | Men’s 80kg Final | Ankush Panghal vs Dimeji Shittu (England) | Yes |
| 11:35 PM | Athletics | Men’s Pole Vault Final | Dev Meena, Kuldeep Kumar | Yes |
| 11:45 PM | Boxing | Men’s 90+kg Final | Narender Berwal vs Damar Thomas (England) | Yes |
| 11:45 PM* | Bowls | Men’s Pairs Semifinal (If India qualify) | India (Navneet Singh, Dinesh Kumar) | No |
| 12:15 AM | Athletics | Men’s 5000m Final | Gulveer Singh | Yes |
| 1:50 AM | Athletics | Mixed 4x400m Relay Final | Vishal TK, Rajesh Ramesh, Rashdeep Kaur, Neeru Pathak | Yes |
-
From Rs 120 crore to Rs 70 crore: Salman Khan’s salary drops

-
Hyderabad’s first Dot Cake Competition every baker is talking about

-
Rank wise list released for Telangana’s NEET candidates

-
'Modi Ji Should Apologise To Them': Rahul Gandhi Targets PM Over Apology Video

-
Amarnath Yatra Resumes Via Baltal Route After Weather Improves
