Top News

Sone Ka Bhav today: Price of 18k, 22K and 24K gold in Delhi, Mumbai, Chennai and other cities, see here
Samira Vishwas | August 13, 2026 8:24 PM CST

Gold Price today Gold Rates 13 August 2026: There is currently no war situation between America and Iran, but there is a situation of tension. This is affecting the markets across the world including India. Due to this, apart from the stock market, there are continuous fluctuations in the prices of gold and silver in India. In this series, even on Thursday (August 13, 2026), the prices of gold and silver remained at high level. Its effect was visible as soon as the market opened on Thursday. The gold rate on Comex is at $ 4,468.90 an ounce on Thursday morning after a slight rise, while the price of silver is trending at $ 65.550 an ounce after a decline of 0.23 percent. The price of gold on MCX remains at Rs 1,54,900 per 10 grams after a slight rise, while the price of silver is at Rs 2,37,500 per kg after a slight fall. If you are thinking of buying gold, then before leaving home, what is the price of 24 carat, 22 carat and 18 carat 10 gram gold in your city? Know this important.

City 24 carat gold (10 grams) 22 carat gold (10 grams) 18 carat gold (10 grams)
Delhi Rs 155010 Rs 142100 Rs 116290
Mumbai Rs 154860 Rs 141950 Rs 116140
Kolkata Rs 154860 Rs 141950 Rs 116140
Chennai Rs 154910 142000 rupees 19800 rupees
Patna Rs 154910 142000 rupees Rs 116190
Lucknow Rs 155010 Rs 142100 Rs 116290
Meerut Rs 155010 Rs 142100 Rs 116290
Ayodhya Rs 155010 Rs 142100 Rs 116290
Kanpur Rs 155010 Rs 142100 Rs 116290
Ghaziabad Rs 155010 Rs 142100 Rs 116290
Noida Rs 155010 Rs 142100 Rs 116290
Gurugram Rs 155010 Rs 142100 Rs 116290
Chandigarh Rs 155010 Rs 142100 Rs 116290
Jaipur Rs 155010 Rs 142100 Rs 116290
Ludhiana Rs 155010 Rs 142100 Rs 116290
Guwahati Rs 154860 Rs 141950 Rs 116140
Indore Rs 154910 142000 rupees Rs 116190
Ahmedabad Rs 154910 142000 rupees Rs 116190
Vadodara Rs 154910 142000 rupees Rs 16190
Surat Rs 154910 142000 rupees Rs 116190
Pune Rs 154860 Rs 141950 Rs 16140
Nagpur Rs 154860 Rs 141950 Rs 116140
Nashik Rs 154890 Rs 141980 Rs 116170
Bengaluru Rs 154860 Rs 141950 Rs 116140
Bhubaneswar Rs 154860 Rs 141950 Rs 116140
Raipur Rs 154860 Rs 141950 Rs 116140
Hyderabad Rs 154860 Rs 141950 Rs 116140


READ NEXT
Cancel OK