Top News

Gold Price Today 1 September 2026: Is gold expensive or cheap on the first day of the month? Know today's latest price before buying
Sandy Verma | September 1, 2026 6:24 PM CST

Gold Price Today 1 September 2026: The beginning of the month of September is important for those who buy gold. There has been a slight change in the prices of gold on September 1, 2026, while a rise in gold prices has been recorded on MCX. In such a situation, if you are preparing to buy gold or jewelery today, then before purchasing, definitely check the latest price of 22 carat and 24 carat gold in your city.

There was a slight decline of 0.2 percent in gold prices in early trade. Gold prices opened at Rs 1.54 lakh per 10 grams on Multi Commodity Exchange. According to goodreturns.in, the gold price in India today is Rs 15,693 per gram for 24 carat gold (99.9% purity), Rs 14,385 per gram for 22 carat gold (91.6% purity) and Rs 11,770 per gram for 18 carat gold (75% purity). In the previous session, gold prices in the national capital fell by Rs 1,500 to Rs 1,60,900 per 10 grams as recessionary global cues weighed on traders’ sentiment. Analysts believe the fall in domestic gold prices also reflected continued profit-booking following the yellow metal’s strong gains in recent weeks, as traders reduced positions as the metal failed to maintain its previous momentum.

Gold prices (₹ per gram)

City 24 carat 22 carat 18 carat
Chennai ₹15,693 ₹14,385 ₹12,145
Mumbai ₹15,693 ₹14,385 ₹11,770
Delhi ₹15,708 ₹14,400 ₹11,788
Kolkata ₹15,693 ₹14,385 ₹11,773
Bengaluru ₹15,693 ₹14,385 ₹11,773
Hyderabad ₹15,693 ₹14,385 ₹11,773
Kerala ₹15,693 ₹14,385 ₹11,773
Pune ₹15,693 ₹14,385 ₹11,770
Vadodara ₹15,698 ₹14,390 ₹11,778
Ahmedabad ₹15,698 ₹14,390 ₹11,778
Jaipur ₹15,708 ₹14,400 ₹11,788
Lucknow ₹15,708 ₹14,400 ₹11,788
Coimbatore ₹15,693 ₹14,385 ₹12,145
Madurai ₹15,693 ₹14,385 ₹12,145
vijayawada ₹15,693 ₹14,385 ₹11,770
Patna ₹15,698 ₹14,390 ₹11,778
Nagpur ₹15,693 ₹14,385 ₹11,770
Chandigarh ₹15,708 ₹14,400 ₹11,788
Surat ₹15,698 ₹14,390 ₹11,778
Bhubaneswar ₹15,693 ₹14,385 ₹11,773
Mangalore ₹15,693 ₹14,385 ₹11,773
Visakhapatnam ₹15,693 ₹14,385 ₹11,770
Nasik ₹15,696 ₹14,388 ₹11,773
Mysore ₹15,693 ₹14,385 ₹11,773
Salem ₹15,676 ₹14,369 ₹12,139
Rajkot ₹15,698 ₹14,390 ₹11,778
Trichy ₹15,676 ₹14,369 ₹12,139
Ayodhya ₹15,708 ₹14,400 ₹11,788
ridge ₹15,693 ₹14,385 ₹11,773
Davanagere ₹15,693 ₹14,385 ₹11,773
Bellary ₹15,693 ₹14,385 ₹11,773
Gurugram ₹15,708 ₹14,400 ₹11,788
Ghaziabad ₹15,708 ₹14,400 ₹11,788
Noida ₹15,708 ₹14,400 ₹11,788
Vellore ₹15,676 ₹14,369 ₹12,139
Amravati ₹15,693 ₹14,385 ₹11,770
Guntur ₹15,693 ₹14,385 ₹11,770
Nellore ₹15,693 ₹14,385 ₹11,770
Kakinada ₹15,693 ₹14,385 ₹11,770
Tirupati ₹15,693 ₹14,385 ₹11,770
Cuddapah ₹15,693 ₹14,385 ₹11,770
Anantapur ₹15,693 ₹14,385 ₹11,770
warangal ₹15,693 ₹14,385 ₹11,773
Nizamabad ₹15,693 ₹14,385 ₹11,773
Khammam ₹15,693 ₹14,385 ₹11,773
berhampur ₹15,693 ₹14,385 ₹11,773
Rourkela ₹15,693 ₹14,385 ₹11,773
Vasai-Virar ₹15,696 ₹14,388 ₹11,760
Aurangabad ₹15,693 ₹14,385 ₹11,770
Solapur ₹15,693 ₹14,385 ₹11,770
Bhiwandi ₹15,696 ₹14,388 ₹11,773
Kolhapur ₹15,693 ₹14,385 ₹11,770
Latur ₹15,696 ₹14,388 ₹11,773
tirupur ₹15,676 ₹14,369 ₹12,139
Tirunelveli ₹15,676 ₹14,369 ₹12,139
Sambalpur ₹15,693 ₹14,385 ₹11,773
Amravati ₹15,693 ₹14,385 ₹11,770
Erode ₹15,676 ₹14,369 ₹12,139
Indore ₹15,698 ₹14,390 ₹11,778
Kanpur ₹15,708 ₹14,400 ₹11,788
Kochi ₹15,693 ₹14,385 ₹11,773
Ludhiana ₹15,708 ₹14,400 ₹11,788
Thane ₹15,693 ₹14,385 ₹11,773
Amritsar ₹15,708 ₹14,400 ₹11,788
Nagercoil ₹15,676 ₹14,369 ₹12,139
Thiruvananthapuram ₹15,693 ₹14,385 ₹11,773
Thanjavur ₹15,676 ₹14,369 ₹12,139
Bhopal ₹15,698 ₹14,390 ₹11,778
Varanasi ₹15,708 ₹14,400 ₹11,788
Goa ₹15,693 ₹14,385 ₹11,770
Karur ₹15,676 ₹14,369 ₹12,139
kumbakonam ₹15,676 ₹14,369 ₹12,139
Namakkal ₹15,676 ₹14,369 ₹12,139
Agra ₹15,708 ₹14,400 ₹11,788
Dharmapuri ₹15,676 ₹14,369 ₹12,139
Dindigul ₹15,676 ₹14,369 ₹12,139
tuticorin ₹15,676 ₹14,369 ₹12,139
Cuddalore ₹15,676 ₹14,369 ₹12,139
Kanchipuram ₹15,676 ₹14,369 ₹12,139
Krishnagiri ₹15,676 ₹14,369 ₹12,139
Viluppuram ₹15,676 ₹14,369 ₹12,139
Kovilpatti ₹15,676 ₹14,369 ₹12,139
theni ₹15,676 ₹14,369 ₹12,139
Tiruvannamalai ₹15,676 ₹14,369 ₹12,139
Hosur ₹15,676 ₹14,369 ₹12,139
Karaikudi ₹15,676 ₹14,369 ₹12,139
Pudukkottai ₹15,676 ₹14,369 ₹12,139
Ramanathapuram ₹15,676 ₹14,369 ₹12,139
Ambur ₹15,676 ₹14,369 ₹12,139
Kanyakumari ₹15,676 ₹14,369 ₹12,139
Nagapattinam ₹15,676 ₹14,369 ₹12,139
Virudhunagar ₹15,676 ₹14,369 ₹12,139
Kallakurichi ₹15,676 ₹14,369 ₹12,139
Pollachi ₹15,676 ₹14,369 ₹12,139
Arcot ₹15,676 ₹14,369 ₹12,139
Palani ₹15,676 ₹14,369 ₹12,139
Ariyalur ₹15,676 ₹14,369 ₹12,139
mohali ₹15,708 ₹14,400 ₹11,788
Paramakudi ₹15,676 ₹14,369 ₹12,139
Perambalur ₹15,676 ₹14,369 ₹12,139
jayankondam ₹15,676 ₹14,369 ₹12,139
Kodaikanal ₹15,676 ₹14,369 ₹12,139
ooty ₹15,676 ₹14,369 ₹12,139
Rameshwaram ₹15,676 ₹14,369 ₹12,139
Sivagangai ₹15,676 ₹14,369 ₹12,139
Thiruvarur ₹15,676 ₹14,369 ₹12,139
Meerut ₹15,708 ₹14,400 ₹11,788
Guwahati ₹15,693 ₹14,385 ₹11,770
Raipur ₹15,693 ₹14,385 ₹11,770
Jalgaon ₹15,693 ₹14,385 ₹11,770
Rajahmundry ₹15,693 ₹14,385 ₹11,770
Belagavi ₹15,693 ₹14,385 ₹11,773
Thrissur ₹15,693 ₹14,385 ₹11,773
puducherry ₹15,676 ₹14,369 ₹12,139
chitradurga ₹15,693 ₹14,385 ₹11,773
Gadag ₹15,693 ₹14,385 ₹11,773
Bagalkot ₹15,693 ₹14,385 ₹11,773
Mandya ₹15,693 ₹14,385 ₹11,773
Bhadravati ₹15,693 ₹14,385 ₹11,773
Kolar ₹15,693 ₹14,385 ₹11,773
tumkur ₹15,693 ₹14,385 ₹11,773
Kollam ₹15,693 ₹14,385 ₹11,773
alappuzha ₹15,693 ₹14,385 ₹11,773
Kottayam ₹15,693 ₹14,385 ₹11,773
Palakkad ₹15,693 ₹14,385 ₹11,773
Malappuram ₹15,693 ₹14,385 ₹11,773
Kozhikode ₹15,693 ₹14,385 ₹11,773
transgender ₹15,693 ₹14,385 ₹11,773
Aligarh ₹15,708 ₹14,400 ₹11,788
Moradabad ₹15,708 ₹14,400 ₹11,788
Mirzapur ₹15,708 ₹14,400 ₹11,788
Jhansi ₹15,708 ₹14,400 ₹11,788
Mathura ₹15,708 ₹14,400 ₹11,788
gorakhpur ₹15,708 ₹14,400 ₹11,788
Bareilly ₹15,708 ₹14,400 ₹11,788
Prayagraj ₹15,708 ₹14,400 ₹11,788


READ NEXT
Cancel OK