Between September 7 and September 11, 20 startups raised a combined $321.9 Mn, an 82.4% increase from the $176.5 Mn raised by 22 startups in the previous week
Advanced Hardware & Technology was the week’s most-funded sector, with two startups raising a combined $121 Mn
Peak XV Partners, Accel and Prath Ventures were the week’s most active investors, participating in two deals each
Startup funding activity rebounded back sharply in the second week of September. Between September 7 and September 11, Indian startups raised a combined $321.9 Mn across 20 deals, up 82.4% from $176.5 Mn raised by 22 startups in the previous week.
Advanced hardware & technology and ecommerce sectors accounted for most of the week’s funding, raising a combined $201.1 Mn across eight deals. Together, they accounted for 62.5% of the total funding raised by Indian startups during the week.
Funding Galore: Indian Startup Funding Of The Week (Sep 7– Sep 11 )
| Date | Name | Sector | Subsector | Business Model | Funding Round Size | Funding Round Type | Investors | |
| 7 Sep 2026 | Pixxel | Advanced Hardware & Technology | Spacetech | B2B, B2G | $100 Mn | Series C | Temasek, Seraphim, 360 ONE Asset, IMM Investment, Radical Ventures, growX ventures | Temasek, Seraphim |
| 11 Sep 2026 | Global Creation | Foodtech | F&B | B2C | $56 Mn | – | Artal Asia | Artal Asia |
| 7 Sep 2026 * | New | Ecommerce | D2C | B2C | $50 Mn | Series C | Peak XV Partners, Filter Capital, Mirabilis Investment Trust, Footpath Ventures, Kae Capital, Lightbox VC, Existing Angle Investors | Peak XV Partners, Filter Capital |
| 10 Sep 2026 | Swish | Consumer Services | Quick Commerce | B2C | $24 Mn | – | Bertelsmann India Investments, Accel, Bain Capital Ventures, and Hara Global | Bertelsmann India Investments |
| 9 Sep 2026 | QNu Labs | Advanced Hardware & Technology | – | B2B, B2G | $21 Mn | Series A | National Quantum Mission, Speciale Invest, Sony Innovation Fund,Gaja Capital, Artha Ventures | National Quantum Mission, Speciale Invest |
| 5 Sep 2026 *** | Mokobara | Ecommerce | D2C | B2C | $18 Mn | Series C | Sauce.vc, Peak XV Partners, AYRA Ventures, Niveshaay Investment | Sauce.vc |
| 10 Sep 2026 | Graph AI | AI | Application Layer | B2B | $13.3 Mn | Series A | Insight Partners, Bessemer Venture Partners | Insight Partners |
| 9 Sep 2026 ** | Carrum Mobility | Travel Tech | Electric MaaS | B2B | $10 Mn | Series B | Uber | Uber |
| 10 Sep 2026 | Theater | Ecommerce | D2C | B2C | $7.8 Mn | Series A | Niveshaay, Physis Capital and Prath Ventures | Niveshaay |
| 8 Sep 2026 | Circolife | Clean Tech | Climate Tech | B2B | $4.5 Mn | Pre-Series A | Bharat Jaisinghani (Polycab India), Nitish Mittersain (Nazara), Intelliquity Ventures, Param Capital, Siddharth Ladsariya (Everest Fleet), Anand Ladsariya (Everest Flavors), Anant Goenka (Indian Express), Sky Impact Capital, Rohit Dev (Ideas91), family offices SN Damani, Vyom Wealth | Bharat Jaisinghani |
| 7 Sep 2026 | Navana.ai | AI | Application Layer | B2B | $4.2 Mn | Series A | Ronnie Screwala (upGrad), Antler India, Sharad Sanghi (Neysa.ai), Sandeep Singhal (Avaana Capital) | Ronnie Screwala (upGrad Cofounder) |
| 8 Sep 2026 | Fundly.ai | AI | Application Layer | B2B | $4 Mn | Pre-Series A | Accel, Multiply, Rajeev Ahuja (ex-RBL) | Accel, Multiply |
| 8 Sep 2026 | DigitalPaani | Clean Tech | Climate Tech | B2B | $2.3 Mn | – | Navam Capital, Enzia Ventures, Chakra Growth Capital, 3one4 Capital, Momentum Capital, Achieving Women Entrepreneurs Early Growth Fund, Echo River Capital | Navam Capital |
| 7 Sep 2026 | Lickicious | Ecommerce | D2C | B2C | $2.1 Mn | – | Prath Ventures, ISV Capital | Prath Ventures |
| 11 Sep 2026 | Peep Beauty | Ecommerce | D2C | B2C | $1.2 Mn | – | Triptii Dimri (Actor), Sadev Ventures, iSeed, ISV, TDV Partners | – |
| 8 Sep 2026 | Iztri | Consumer Services | Hyperlocal Services | B2C | $1.2 Mn | Seed | All In Capital, Suashish Group, Kunal Shah (Meta), Anupam Mittal (Shaadi), Tanmay Bhat (Influencer), Roman Saini (Unacademy), Gaurav Munjal (Unacademy), Abhishek Goyal (Tracxn), PedalStart, JK Tire Family Office | All In Capital, Suashish Group |
| 9 Sep 2026 | ARC | Media & Entertainment | Gaming | B2C | $1.1 Mn | Pre-seed | Chimera VC, MIXI Global Investments, Dhruv Vohra (Meta) | Chimera VC, MIXI Global Investments |
| 8 Sep 2026 | Sorry Sugar | Ecommerce | D2C | B2C | $1 Mn | Seed | Dhanuka Family, Amishi London | Dhanuka Family, Amishi London |
| 10 Sep 2026 | Dialflo | AI | Application Layer | B2B | $178K | – | ajvc, Afsar Ahmad (Gameberry Labs), Arpit Dave (Smartstaff) | ajvc |
| 8 Sep 2026 | TrueFan AI | AI | Application Layer | B2B | – | – | Bajaj Finserv | Bajaj Finserv |
| Source: Inc42 *Mix of primary and secondary transactions **Part of a larger round *** The deal was announced last week |
||||||||
Key Startup Funding Highlights Of The Week

- Advanced hardware & technology emerged as the most-funded sector this week, with two startups raising a combined $121 Mn. The sector’s strong performance was largely driven by Pixxel’s mega $100 Mn round.
- Following suit was ecommerce, which saw six startups raising $80 Mn. Nua’s $50 Mn fundraise was the biggest contributor, accounting for more than half of the sector’s total haul.
- Beyond the top two sectors, AI also featured among the funded sectors. Meanwhile, foodtech clocked one deal and consumer services recorded two deals.
- Early-stage funding remained subdued, with three startups raising a combined $3.3 Mn across pre-seed and seed rounds. This accounted for just 1% of the total $321.9 Mn raised during the week.
- Peak XV Partners, Accel and Prath Ventures were the most active investors of the week, participating in two deals each.
Startup Fund Updates Of The Week
Other Developments of The Week
-
Liverpool stay keen on Stankovic: bid turned down during Jones talks and fresh move being lined up

-
IND vs AFG: Jasprit Bumrah needs game time and confidence, says Iyer

-
ENG vs PAK: Joe Root’s Historic Ascent Reaches New Heights in the Race for Test Immortality

-
Nepal makes history, secures second Asia Cup spot to face India, Pak

-
India clarifies: No proposal for a common BRICS currency at present

