
CPL 2025 ABF vs TKR Highlights: Imad Wasim-led Antigua and Barbuda Falcons squared off against Nicholas Pooran-led Trinbago Knight Riders in the 7th match of the CPL 2025 on August 21 at Sir Vivian Richards Stadium, North Sound, Antigua.
CPL 2025 ABF vs TKR Playing 11
Antigua and Barbuda Falcons
Rahkeem Cornwall, JEWEL Andrew (WK), Karima Gore, Bevon Jacobs, Shakib Al Hasan, IMAD WASIM (C), Fabian Allen, Shamar Springer, Usama Mir, Jayden Seales, Obed McCoy
Trinbago Knight Riders
Colin Munro, Alex Hles, Nicholas Poran (C & WK), Kieron PoLLD, Keacy Carty, Darren Bravo, Akeal Hosein, Sunil Narine, Nathan Edwards, Usman Tariq, Mohammad Amir
CPL 2025 ABF vs TKR Scoreboard
Team | Score |
Antigua and Barbuda Falcons | 167-6 (20 Ov) |
Trinbago Knight Riders | 159-6 (20 Ov) |
CPL 2025 ABF vs TKR Scorecard
Antigua and Barbuda Falcons Batting
Batting | R | B | M | 4s | 6s | SR | |
Jewel Andrew † | c Usman Tariq b Edward | 22 | 25 | 40 | 2 | 0 | 88 |
Rahkeem Cornwall | C Munro B Hosein | 9 | 9 | 12 | 2 | 0 | 100 |
Karima Gore | b Edward | 10 | 11 | 17 | 2 | 0 | 90.9 |
Bevon Jacobs | LBW B usman Tariq | 8 | 11 | 17 | 1 | 0 | 72.72 |
Shakib Al Hasan | c Narine b Usman Tariq | 7 | 13 | 22 | 1 | 0 | 53.84 |
Imad Wasim (c) | not out | 39 | 27 | 55 | 1 | 2 | 144.44 |
Fabian Allen | C BRAVO B Mohammad Amir | 45 | 20 | 28 | 3 | 3 | 225 |
Shamar Springer | not out | 10 | 5 | 11 | 0 | 1 | 200 |
Trinbago Knight Riders Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Akeal Hosein | 4 | 0 | 23 | 1 | 5.75 | 15 | 3 | 0 | 1 | 0 |
Mohammad Amir | 4 | 0 | 32 | 1 | 8 | 6 | 2 | 1 | 1 | 0 |
Sunil Narine | 4 | 0 | 17 | 0 | 4.25 | 14 | 2 | 0 | 0 | 0 |
Nathan Edward | 4 | 0 | 56 | 2 | 14 | 6 | 4 | 3 | 6 | 1 |
USMAN TARIQ | 4 | 0 | 37 | 2 | 9.25 | 7 | 1 | 2 | 1 | 0 |
Trinbago Knight Riders Batting
Batting | R | B | M | 4s | 6s | SR | |
Colin Munro | C Usama Mir B McCoy | 44 | 18 | 22 | 8 | 1 | 244.44 |
Alex Hales | c Jacobs b McCoy | 5 | 10 | 19 | 0 | 0 | 50 |
Nicholas pooran (c) † | st †Andrew b Cornwall | 10 | 14 | 20 | 0 | 0 | 71.42 |
Keacy Carty | C Usama Mir B McCoy | 35 | 31 | 39 | 3 | 2 | 112.9 |
Darren Bravo | C Allen B Shakib Al Hasan | 2 | 8 | 11 | 0 | 0 | 25 |
Kieron Pollard | not out | 43 | 28 | 41 | 3 | 4 | 153.57 |
Akeal Hosein | c †Andrew b McCoy | 2 | 5 | 10 | 0 | 0 | 40 |
Nathan Edward | not out | 10 | 6 | 20 | 0 | 1 | 166.66 |
Antigua and Barbuda Falcons Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Imad Wasim | 3 | 0 | 25 | 0 | 8.33 | 8 | 3 | 1 | 1 | 0 |
Jayden Seales | 4 | 0 | 32 | 0 | 8 | 8 | 5 | 0 | 0 | 0 |
Obed McCoy | 4 | 0 | 39 | 4 | 9.75 | 11 | 1 | 4 | 2 | 0 |
Usama me | 3 | 0 | 25 | 0 | 8.33 | 7 | 3 | 1 | 0 | 0 |
Rahkeem Cornwall | 3 | 0 | 14 | 1 | 4.66 | 9 | 0 | 1 | 0 | 0 |
Shakib Al Hasan | 1 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
Shamar Springer | 2 | 0 | 20 | 0 | 10 | 4 | 2 | 1 | 1 | 0 |
CPL 2025 ABF vs TKR Highlights
To Watch CPL 2025 ABF vs TKR Highlights Click >> HERE
Player of the Match
Obed McCoy | Antigua and Barbuda Falcons
It happens (missing out on a five-wicket haul), that’s cricket. The pitch was gripping, so I stuck to my strengths. I stuck to my variations. I had to be smart. I could get a wicket or two with pace off the ball. Proud of myself. I am getting it done with my performances.
-
Big B talks about how time spent on ‘KBC’ floor was special for him
-
Delhi e-bus fleet to touch 6,000 by year-end: Transport Minister
-
Tragic Road Mishap in Odisha: One Fatality and 30 Injured in Van Overturn
-
Mahanagar Gas Limited Launches its New Brand Campaign: 'Mumbai Chalta Hai, MGL Par'
-
Donald Trump slams FBI for 'sick' Mar-a-Lago raid on son Barron's 'special place'