
AUS vs SA 2nd ODI Highlights: Mitchell Marsh-led Australia squared off against Aiden Markram-led South Africa in the 2nd ODI match on August 22 at Great Barrier Reef Arena, Mackay.
Tournament | South Africa tour of Australia 2025 |
Team | Australia vs South Africa, 2nd ODI |
Date | Friday, August 22, 2025 |
Toss | South Africa won the toss and opted to bat |
Venue | Great Barrier Reef Arena, Mackay |
Result | South Africa won by 84 runs |
Aus vs on 2nd Odi Playing 11
Australia
Mitchell Marsh (c), Travis Head, Marnus Labuschagne, Cameron Green, Josh Inglis (wk), Alex Carey, Aaron Hardie, Xavier Bartlett, Nathan Ellis, Adam Zampa, Josh Hazlewood
South Africa
Ryan Rickelton (wk), Aiden Markram (c), Tony de Zorzi, Matthew Breetzke, Tristan Stubbs, Dewald Brevis, Wiaan Mulder, Keshav Maharaj, Senuran Muthusamy, Nandre Burger, Lungi Ngidi
AUS vs SA 2nd ODI Scoreboard
Team | Score |
South Africa | 277-10 (49.1 Ov) |
Australia | 193-10 (37.4 Ov) |
AUS vs SA 2nd ODI Scorecard
South Africa Batting
Batting | R | B | M | 4s | 6s | SR | |
Ryan Rickelton † | c †Inglis b Bartlett | 8 | 17 | 26 | 0 | 0 | 47.05 |
Aiden Markram (C) | c Head b Bartlett | 0 | 4 | 7 | 0 | 0 | 0 |
Tony de Zorzi | c & b Zampa | 38 | 39 | 66 | 5 | 0 | 97.43 |
Matthew Breetzke | c Carey b Ellis | 88 | 78 | 105 | 8 | 2 | 112.82 |
Tristan Stubbs | c Green b Zampa | 74 | 87 | 117 | 3 | 1 | 85.05 |
Dewald Brevis | c Green b Ellis | 1 | 5 | 7 | 0 | 0 | 20 |
Wiaan Mulder | c Green b Labuschagne | 26 | 21 | 37 | 4 | 0 | 123.8 |
Muthusamy | c Hardie b Labuschagne | 4 | 6 | 6 | 0 | 0 | 66.66 |
Keshav Maharaj | not out | 22 | 24 | 31 | 2 | 1 | 91.66 |
Nandre Burger | c Green b Zampa | 8 | 9 | 10 | 0 | 0 | 88.88 |
More Id | b Hazlewood | 1 | 6 | 15 | 0 | 0 | 16.66 |
Australia Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Josh Hazlewood | 9.1 | 0 | 57 | 1 | 6.21 | 25 | 6 | 0 | 1 | 0 |
Xavier Bartlett | 9 | 1 | 45 | 2 | 5 | 26 | 5 | 0 | 1 | 0 |
Aaron Hardie | 4 | 0 | 35 | 0 | 8.75 | 9 | 3 | 2 | 1 | 0 |
Nathan Ellis | 10 | 0 | 46 | 2 | 4.6 | 33 | 4 | 0 | 2 | 1 |
Adam Zampa | 10 | 0 | 63 | 3 | 6.3 | 23 | 3 | 2 | 1 | 0 |
Travis Head | 2 | 0 | 12 | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
Marnus Labuschagne | 5 | 0 | 19 | 2 | 3.8 | 12 | 0 | 0 | 0 | 0 |
Australia Batting
Batting | R | B | M | 4s | 6s | SR | |
Travis Head | C Markram B Burger | 6 | 9 | 11 | 1 | 0 | 66.66 |
Mitchell Marsh (c) | c sub (C Bosch) b Mulder | 18 | 25 | 43 | 4 | 0 | 72 |
Marnus Labuschagne | c4 rickelton b need | 1 | 5 | 5 | 0 | 0 | 20 |
Cameron Green | c & b Muthusamy | 35 | 54 | 71 | 3 | 0 | 64.81 |
Josh Inglis † | c4 rickelton b need | 87 | 74 | 96 | 10 | 2 | 117.56 |
Alex Carey | c Brevis b Burger | 13 | 20 | 20 | 1 | 0 | 65 |
Aaron Hardie | c & b Ngidi | 10 | 16 | 22 | 1 | 0 | 62.5 |
Xavier Bartlett | c sub (C Bosch) b Ngidi | 8 | 10 | 10 | 0 | 1 | 80 |
Nathan Ellis | st †Rickelton b Muthusamy | 3 | 7 | 8 | 0 | 0 | 42.85 |
Adam Zampa | c sub (C Bosch) b Ngidi | 3 | 4 | 9 | 0 | 0 | 75 |
Josh Hazlewood | not out | 3 | 2 | 4 | 0 | 0 | 150 |
South Africa Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Nandre Burger | 6 | 0 | 23 | 2 | 3.83 | 26 | 4 | 0 | 1 | 0 |
More Id | 8.4 | 1 | 42 | 5 | 4.84 | 31 | 6 | 0 | 0 | 0 |
Keshav Maharaj | 8 | 0 | 40 | 0 | 5 | 24 | 5 | 0 | 0 | 0 |
Wiaan Mulder | 5 | 0 | 31 | 1 | 6.2 | 17 | 3 | 1 | 0 | 0 |
Muthusamy | 8 | 0 | 30 | 2 | 3.75 | 25 | 0 | 1 | 0 | 0 |
Aiden Markram | 2 | 0 | 23 | 0 | 11.5 | 1 | 2 | 1 | 1 | 0 |
AUS vs 2nd ODI Highlights
To Watch AUS vs SA 2nd ODI Highlights Click >> HERE
Player of the Match
More Idi | South Africa
It’s been a long tour. Real test of character. Happy to put in a performance like that tonight. Definitely had to step up (in absence of Rabada). Obviously we know he’s the spearhead of our attack. When he went down, I knew I had big shoes to fill.
Like I said it’s been a test of character. Guys in the powerplay have put us under pressure every single over. Nice to find some assistance tonight and make that count.
We gave them a chance and that’s what international cricketers do, if you give them a chance they make it count. That’s what they were doing. Was a little bit nervous.
But I felt there was assistance in the wicket. Cross-seam seemed to be two different paces off the surface. Just trying to nail that down and run in as hard as I can and break the game open.
-
Amid Indo-Pak Tensions, Old Video of Akram Dancing with Harbhajan Viral & Fans Are Angry
-
Arsenal given transfer clarity with £55m rejected bid as Andrea Berta celebrates latest success
-
Steak will cook perfectly and be full of flavour with Gordon Ramsay's easy technique
-
Ganesh Chaturthi 2025: Andhericha Raja Celebrates 60th Year With Salangpur Hanumanji Mandir Theme From Gujarat
-
Savinho and Lucas Paqueta to Tottenham transfer latest as 'calls' made after £60m decision