Gold Rate Today (August 4, 2026): Gold Prices Gain; Check 24K, 22K, 18K Prices In Delhi, Mumbai, Kolkata, Chennai, Lucknow And Other Major Cities
Sanjeev Kumar | August 4, 2026 10:22 PM CST
Gold Rate Today (August 4, 2026): Gold prices continued to rise on Tuesday, August 4. Gold prices gained on the Multi Commodity Exchange (MCX) by 0.35 percent and opened at Rs 1.43 lakh per 10 grams. According to goodreturns.in, today's gold price in India stands at Rs 14,400 per gram for 24 karat gold (99.9% purity), Rs 13,200 per gram for 22 karat gold (91.6% purity), and Rs 10,800 per gram for 18 karat gold (75% purity). Gold prices on Monday rose Rs 364 to Rs 1,43,740 per 10 grams in futures trade as speculators created fresh positions on firm spot demand. On the Multi Commodity Exchange , contracts for October delivery traded higher by Rs 364, or 0.25 per cent, at Rs 1,43,740 .
24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities
| City | 24K | 22K | 18K |
|---|---|---|---|
| Chennai | ₹14,456 | ₹13,251 | ₹11,066 |
| Mumbai | ₹14,400 | ₹13,200 | ₹10,800 |
| Delhi | ₹14,415 | ₹13,215 | ₹10,815 |
| Kolkata | ₹14,400 | ₹13,200 | ₹10,800 |
| Bangalore | ₹14,400 | ₹13,200 | ₹10,800 |
| Hyderabad | ₹14,400 | ₹13,200 | ₹10,800 |
| Kerala | ₹14,400 | ₹13,200 | ₹10,800 |
| Pune | ₹14,400 | ₹13,200 | ₹10,800 |
| Vadodara | ₹14,405 | ₹13,205 | ₹10,805 |
| Ahmedabad | ₹14,405 | ₹13,205 | ₹10,805 |
| Jaipur | ₹14,415 | ₹13,215 | ₹10,815 |
| Lucknow | ₹14,415 | ₹13,215 | ₹10,815 |
| Coimbatore | ₹14,456 | ₹13,251 | ₹11,066 |
| Madurai | ₹14,456 | ₹13,251 | ₹11,066 |
| Vijayawada | ₹14,400 | ₹13,200 | ₹10,800 |
| Patna | ₹14,405 | ₹13,205 | ₹10,805 |
| Nagpur | ₹14,400 | ₹13,200 | ₹10,800 |
| Chandigarh | ₹14,415 | ₹13,215 | ₹10,815 |
| Surat | ₹14,405 | ₹13,205 | ₹10,805 |
| Bhubaneswar | ₹14,400 | ₹13,200 | ₹10,800 |
| Mangalore | ₹14,400 | ₹13,200 | ₹10,800 |
| Visakhapatnam | ₹14,400 | ₹13,200 | ₹10,800 |
| Nashik | ₹14,403 | ₹13,203 | ₹10,803 |
| Mysore | ₹14,400 | ₹13,200 | ₹10,800 |
| Salem | ₹14,456 | ₹13,251 | ₹11,066 |
| Rajkot | ₹14,405 | ₹13,205 | ₹10,805 |
| Trichy | ₹14,456 | ₹13,251 | ₹11,066 |
| Ayodhya | ₹14,415 | ₹13,215 | ₹10,815 |
| Cuttack | ₹14,400 | ₹13,200 | ₹10,800 |
| Davanagere | ₹14,400 | ₹13,200 | ₹10,800 |
| Bellary | ₹14,400 | ₹13,200 | ₹10,800 |
| Gurgaon | ₹14,415 | ₹13,215 | ₹10,815 |
| Ghaziabad | ₹14,415 | ₹13,215 | ₹10,815 |
| Noida | ₹14,415 | ₹13,215 | ₹10,815 |
| Vellore | ₹14,456 | ₹13,251 | ₹11,066 |
| Amaravati | ₹14,400 | ₹13,200 | ₹10,800 |
| Guntur | ₹14,400 | ₹13,200 | ₹10,800 |
| Nellore | ₹14,400 | ₹13,200 | ₹10,800 |
| Kakinada | ₹14,400 | ₹13,200 | ₹10,800 |
| Tirupati | ₹14,400 | ₹13,200 | ₹10,800 |
| Kadapa | ₹14,400 | ₹13,200 | ₹10,800 |
| Anantapur | ₹14,400 | ₹13,200 | ₹10,800 |
| Warangal | ₹14,400 | ₹13,200 | ₹10,800 |
| Nizamabad | ₹14,400 | ₹13,200 | ₹10,800 |
| Khammam | ₹14,400 | ₹13,200 | ₹10,800 |
| Berhampur | ₹14,400 | ₹13,200 | ₹10,800 |
| Rourkela | ₹14,400 | ₹13,200 | ₹10,800 |
| Vasai-Virar | ₹14,403 | ₹13,203 | ₹10,803 |
| Aurangabad | ₹14,400 | ₹13,200 | ₹10,800 |
| Solapur | ₹14,400 | ₹13,200 | ₹10,800 |
| Bhiwandi | ₹14,403 | ₹13,203 | ₹10,803 |
| Kolhapur | ₹14,400 | ₹13,200 | ₹10,800 |
| Latur | ₹14,403 | ₹13,203 | ₹10,803 |
| Tirupur | ₹14,456 | ₹13,251 | ₹11,066 |
| Tirunelveli | ₹14,456 | ₹13,251 | ₹11,066 |
| Sambalpur | ₹14,400 | ₹13,200 | ₹10,800 |
| Amravati | ₹14,400 | ₹13,200 | ₹10,800 |
| Erode | ₹14,456 | ₹13,251 | ₹11,066 |
| Indore | ₹14,405 | ₹13,205 | ₹10,805 |
| Kanpur | ₹14,415 | ₹13,215 | ₹10,815 |
| Kochi | ₹14,400 | ₹13,200 | ₹10,800 |
| Ludhiana | ₹14,415 | ₹13,215 | ₹10,815 |
| Thane | ₹14,400 | ₹13,200 | ₹10,800 |
| Amritsar | ₹14,415 | ₹13,215 | ₹10,815 |
| Nagercoil | ₹14,456 | ₹13,251 | ₹11,066 |
| Trivandrum | ₹14,400 | ₹13,200 | ₹10,800 |
| Thanjavur | ₹14,456 | ₹13,251 | ₹11,066 |
| Bhopal | ₹14,405 | ₹13,205 | ₹10,805 |
| Varanasi | ₹14,415 | ₹13,215 | ₹10,815 |
| Goa | ₹14,400 | ₹13,200 | ₹10,800 |
| Karur | ₹14,456 | ₹13,251 | ₹11,066 |
| Kumbakonam | ₹14,456 | ₹13,251 | ₹11,066 |
| Namakkal | ₹14,456 | ₹13,251 | ₹11,066 |
| Agra | ₹14,415 | ₹13,215 | ₹10,815 |
| Dharmapuri | ₹14,456 | ₹13,251 | ₹11,066 |
| Dindigul | ₹14,456 | ₹13,251 | ₹11,066 |
| Tuticorin | ₹14,456 | ₹13,251 | ₹11,066 |
| Cuddalore | ₹14,456 | ₹13,251 | ₹11,066 |
| Kanchipuram | ₹14,456 | ₹13,251 | ₹11,066 |
| Krishnagiri | ₹14,456 | ₹13,251 | ₹11,066 |
| Villupuram | ₹14,456 | ₹13,251 | ₹11,066 |
| Kovilpatti | ₹14,456 | ₹13,251 | ₹11,066 |
| Theni | ₹14,456 | ₹13,251 | ₹11,066 |
| Tiruvannamalai | ₹14,456 | ₹13,251 | ₹11,066 |
| Hosur | ₹14,456 | ₹13,251 | ₹11,066 |
| Karaikudi | ₹14,456 | ₹13,251 | ₹11,066 |
| Pudukkottai | ₹14,456 | ₹13,251 | ₹11,066 |
| Ramanathapuram | ₹14,456 | ₹13,251 | ₹11,066 |
| Ambur | ₹14,456 | ₹13,251 | ₹11,066 |
| Kanyakumari | ₹14,456 | ₹13,251 | ₹11,066 |
READ NEXT
-
Scottish football needs Edinburgh to rise, and last season showed why

-
‘Worst Decision’: Mini Mathur, 53, Recalls Getting Botox 15 Years Ago

-
Stealing Chefs Or Betting On Young Talent? How Restaurateur Zorawar Kalra Built His Empire

-
What is the Haunted Month, in which ghost money is burned? This month marks the opening of the underworld for spirits. Learn when it will begin.

-
How expensive is it to live in Russia today? Find out the full monthly cost.
