The teen sensation Vaibhav Sooryavanshi emerged as the highest run-getter in the 19th edition of the Indian Premier League (IPL 2026), winning the Orange Cap with 776 runs in 16 matches at an average of 48.50 for Rajasthan Royals this season.Sooryavanshi, who hails from Bihar’s Samastipur, scored more than 750 runs during the season at a staggering strike rate of 237.30, the highest among Orange Cap winners in the previous 18 editions of the IPL.
The 15-year-old is followed by Shubman Gill (732 runs), Sai Sudharsan (722 runs) and Heinrich Klaasen. Royal Challengers Bengaluru’s Virat Kohli ended his campaign as fourth highest run-getter in IPL 2026, with 675 runs in 16 matches at an average of 56.25. Kohli’s 42-ball 75 in the final against Gujarat Titans helped RCB win their back-to-back IPL titles.
| IPL 2026 Orange Cap, Most runs in Indian Premier League 2026 | ||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
| V Sooryavanshi (RR) | 2026-2026 | 16 | 16 | 0 | 776 | 103 | 48.5 | 327 | 237.3 | 1 | 5 | 1 | 63 | 72 |
| Shubman Gill (GT) | 2026-2026 | 16 | 16 | 0 | 732 | 104 | 45.75 | 449 | 163.02 | 1 | 6 | 0 | 74 | 33 |
| B Sai Sudharsan (GT) | 2026-2026 | 17 | 17 | 1 | 722 | 100 | 45.12 | 457 | 157.98 | 1 | 8 | 1 | 75 | 30 |
| V Kohli (RCB) | 2026-2026 | 16 | 16 | 4 | 675 | 105* | 56.25 | 407 | 165.84 | 1 | 5 | 2 | 73 | 25 |
| H Klaasen (SRH) | 2026-2026 | 15 | 15 | 2 | 624 | 69 | 48 | 390 | 160 | 0 | 6 | 0 | 48 | 31 |
| Ishan Kishan(SRH) | 2026-2026 | 15 | 15 | 0 | 602 | 91 | 40.13 | 330 | 182.42 | 0 | 6 | 2 | 60 | 32 |
| KL Rahul(DC) | 2026-2026 | 14 | 14 | 1 | 593 | 152* | 45.61 | 340 | 174.41 | 1 | 5 | 1 | 56 | 31 |
| Abhishek Sharma (SRH) | 2026-2026 | 15 | 15 | 1 | 563 | 135* | 40.21 | 275 | 204.72 | 1 | 4 | 3 | 50 | 43 |
| MR Marsh (LSG) | 2026-2026 | 13 | 13 | 0 | 563 | 111 | 43.3 | 345 | 163.18 | 1 | 3 | 0 | 51 | 36 |
| JC Buttler (GT) | 2026-2026 | 17 | 17 | 3 | 526 | 60 | 37.57 | 345 | 152.46 | 0 | 4 | 0 | 51 | 26 |
| DC Jurel (RR) | 2026-2026 | 16 | 16 | 2 | 515 | 81* | 36.78 | 333 | 154.65 | 0 | 6 | 2 | 47 | 24 |
| Prabhsimran Singh (PBKS) | 2026-2026 | 14 | 13 | 1 | 510 | 80* | 42.5 | 302 | 168.87 | 0 | 6 | 1 | 55 | 23 |
| RM Patidar(RCB) | 2026-2026 | 15 | 14 | 2 | 501 | 93* | 41.75 | 260 | 192.69 | 0 | 5 | 0 | 30 | 42 |
| SS Iyer (PBKS) | 2026-2026 | 14 | 13 | 4 | 498 | 101* | 55.33 | 295 | 168.81 | 1 | 5 | 0 | 39 | 30 |
| CPL Connolly (PBKS) | 2026-2026 | 14 | 13 | 2 | 491 | 107* | 44.63 | 301 | 163.12 | 1 | 2 | 1 | 43 | 32 |
| SV Samson (CSK) | 2026-2026 | 14 | 14 | 3 | 477 | 115* | 43.36 | 288 | 165.62 | 2 | 1 | 1 | 53 | 24 |
Meanwhile, there has been a tight contest for the Purple Cap between Royal Challengers Bengaluru’s Bhuvneshwar Kumar and Gujarat Titans’ Kagiso Rabada.
Bhuvneshwar ended his IPL 2026 campaign with 28 wickets in 16 matches. He claimed two wickets in the final against GT. Rabada got his 29th wicket in form of Devdutt Paddikal and won the purple cap.
| IPL 2026 Purple Cap, Most wickets For Indian Premier League, 2026 | ||||||||||||||
| Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| K Rabada (GT) | 2026-2026 | 17 | 17 | 388 | 64.4 | 1 | 626 | 29 | 3/25 | 21.58 | 9.68 | 13.37 | 0 | 0 |
| B Kumar (RCB) | 2026-2026 | 16 | 16 | 378 | 63 | 0 | 501 | 28 | 4/23 | 17.89 | 7.95 | 13.5 | 1 | 0 |
| JC Archer (RR) | 2026-2026 | 16 | 16 | 360 | 60 | 1 | 559 | 25 | 3/17 | 22.36 | 9.31 | 14.4 | 0 | 0 |
| Rashid Khan (GT) | 2026-2026 | 17 | 17 | 341 | 56.5 | 0 | 516 | 21 | 4/33 | 24.57 | 9.07 | 16.23 | 1 | 0 |
| Kamboj (CSK) | 2026-2026 | 14 | 14 | 302 | 50.2 | 0 | 530 | 21 | 3/22 | 25.23 | 10.52 | 14.38 | 0 | 0 |
| E Malinga (SRH) | 2026-2026 | 15 | 15 | 326 | 54.2 | 0 | 507 | 20 | 4/32 | 25.35 | 9.33 | 16.3 | 1 | 0 |
| Mohammed Siraj (GT) | 2026-2026 | 17 | 17 | 372 | 62 | 1 | 562 | 19 | 3/26 | 29.57 | 9.06 | 19.57 | 0 | 0 |
| Rasikh Salam (RCB) | 2026-2026 | 12 | 12 | 257 | 42.5 | 1 | 405 | 19 | 4/24 | 21.31 | 9.45 | 13.52 | 1 | 0 |
| Kartik Tyagi(KKR) | 2026-2026 | 14 | 13 | 306 | 51 | 0 | 498 | 18 | 3/22 | 27.66 | 9.76 | 17 | 0 | 0 |
| JO Holder (GT) | 2026-2026 | 11 | 11 | 230 | 38.2 | 0 | 290 | 17 | 4/24 | 17.05 | 7.56 | 13.52 | 1 | 0 |
| Prince Yadav (LSG) | 2026-2026 | 14 | 14 | 312 | 52 | 0 | 459 | 16 | 3/32 | 28.68 | 8.82 | 19.5 | 0 | 0 |
| M Prasidh Krishna (GT) | 2026-2026 | 12 | 12 | 234 | 39 | 0 | 407 | 16 | 4/28 | 25.43 | 10.43 | 14.62 | 1 | 0 |
| SP Narine (KKR) | 2026-2026 | 13 | 13 | 306 | 51 | 0 | 339 | 15 | 2/26 | 22.6 | 6.64 | 20.4 | 0 | 0 |
| Sakib Hussain(SRH) | 2026-2026 | 11 | 11 | 252 | 42 | 0 | 397 | 15 | 4/24 | 26.46 | 9.45 | 16.8 | 1 | 0 |
| JR Hazlewood (RCB) | 2026-2026 | 13 | 13 | 309 | 51.3 | 0 | 494 | 15 | 4/12 | 32.93 | 9.59 | 20.6 | 1 | 0 |
| AM Ghazanfar (MI) | 2026-2026 | 11 | 11 | 233 | 38.5 | 0 | 389 | 15 | 2/17 | 25.93 | 10.01 | 15.53 | 0 | 0 |
| KH Pandya (RCB) | 2026-2026 | 16 | 15 | 303 | 50.3 | 0 | 425 | 14 | 2/16 | 30.35 | 8.41 | 21.64 | 0 | 0 |
-
Israel President Herzog, PM Netanyahu greet India on Independence Day

-
Suryapath Tiranga: Global relay of tricolour spirit from Fiji to mark 80th I-Day concludes in San Francisco

-
Matt Grimes on his Coventry City revival: “My agent told me to speak to Frank Lampard. As a midfielder, I don’t think there’s anyone you’d rather play for. It was a massive compliment that he wanted me”

-
Manchester United vs AC Milan LIVE: Maguire puts United ahead after two minutes in Amorim reunion

-
Eberl confirms Bayern contract talks as extension until 2029 comes into focus
