Gold Rate Today (August 20, 2026): Gold Prices Rise; Check 24K, 22K, 18K Prices In Delhi, Mumbai, Kolkata, Chennai, Lucknow And Other Major Cities
Sanjeev Kumar | August 20, 2026 8:22 PM CST
Gold Rate Today, August 20, 2026: Gold prices gained on Thursday, August 20. Gold prices rose on the Multi Commodity Exchange (MCX) by 0.3 percent and opened at Rs 1.58 lakh per 10 grams. According to goodreturns.in, today's gold price in India stands at Rs 15,927 per gram for 24 karat gold (99.9% purity), Rs 14,600 per gram for 22 karat gold (91.6% purity), and Rs 11,946 per gram for 18 karat gold (75% purity). Global gold rates surged over 3 percent to their highest in over two and a half months on Wednesday surprise liquidity support announcement by the .
24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities
| City | 24K | 22K | 18K |
|---|---|---|---|
| Chennai | ₹15,927 | ₹14,600 | ₹12,380 |
| Mumbai | ₹15,927 | ₹14,600 | ₹11,946 |
| Delhi | ₹15,942 | ₹14,615 | ₹11,961 |
| Kolkata | ₹15,927 | ₹14,600 | ₹11,946 |
| Bangalore | ₹15,927 | ₹14,600 | ₹11,946 |
| Hyderabad | ₹15,927 | ₹14,600 | ₹11,946 |
| Kerala | ₹15,927 | ₹14,600 | ₹11,946 |
| Pune | ₹15,927 | ₹14,600 | ₹11,946 |
| Vadodara | ₹15,932 | ₹14,605 | ₹11,951 |
| Ahmedabad | ₹15,932 | ₹14,605 | ₹11,951 |
| Jaipur | ₹15,511 | ₹14,219 | ₹11,637 |
| Lucknow | ₹15,511 | ₹14,219 | ₹11,637 |
| Coimbatore | ₹15,496 | ₹14,204 | ₹11,984 |
| Madurai | ₹15,496 | ₹14,204 | ₹11,984 |
| Vijayawada | ₹15,496 | ₹14,204 | ₹11,622 |
| Patna | ₹15,501 | ₹14,209 | ₹11,627 |
| Nagpur | ₹15,496 | ₹14,204 | ₹11,622 |
| Chandigarh | ₹15,511 | ₹14,219 | ₹11,637 |
| Surat | ₹15,501 | ₹14,209 | ₹11,627 |
| Bhubaneswar | ₹15,496 | ₹14,204 | ₹11,697 |
| Mangalore | ₹15,927 | ₹14,600 | ₹11,946 |
| Visakhapatnam | ₹15,927 | ₹14,600 | ₹11,946 |
| Nashik | ₹15,930 | ₹14,603 | ₹11,949 |
| Mysore | ₹15,927 | ₹14,600 | ₹11,946 |
| Salem | ₹15,927 | ₹14,600 | ₹12,380 |
| Rajkot | ₹15,932 | ₹14,605 | ₹11,951 |
| Trichy | ₹15,927 | ₹14,600 | ₹12,380 |
| Ayodhya | ₹15,942 | ₹14,615 | ₹11,961 |
| Cuttack | ₹15,927 | ₹14,600 | ₹11,946 |
| Davanagere | ₹15,927 | ₹14,600 | ₹11,946 |
| Bellary | ₹15,927 | ₹14,600 | ₹11,946 |
| Gurgaon | ₹15,942 | ₹14,615 | ₹11,961 |
| Ghaziabad | ₹15,942 | ₹14,615 | ₹11,961 |
| Noida | ₹15,942 | ₹14,615 | ₹11,961 |
| Vellore | ₹15,927 | ₹14,600 | ₹12,380 |
| Amaravati | ₹15,927 | ₹14,600 | ₹11,946 |
| Guntur | ₹15,927 | ₹14,600 | ₹11,946 |
| Nellore | ₹15,927 | ₹14,600 | ₹11,946 |
| Kakinada | ₹15,927 | ₹14,600 | ₹11,946 |
| Tirupati | ₹15,927 | ₹14,600 | ₹11,946 |
| Kadapa | ₹15,496 | ₹14,204 | ₹11,622 |
| Anantapur | ₹15,496 | ₹14,204 | ₹11,622 |
| Warangal | ₹15,496 | ₹14,204 | ₹11,697 |
| Nizamabad | ₹15,496 | ₹14,204 | ₹11,697 |
| Khammam | ₹15,496 | ₹14,204 | ₹11,697 |
| Berhampur | ₹15,496 | ₹14,204 | ₹11,697 |
| Rourkela | ₹15,496 | ₹14,204 | ₹11,697 |
| Vasai-Virar | ₹15,499 | ₹14,295 | ₹11,697 |
| Aurangabad | ₹15,496 | ₹14,204 | ₹11,622 |
| Solapur | ₹15,496 | ₹14,204 | ₹11,622 |
| Bhiwandi | ₹15,499 | ₹14,295 | ₹11,697 |
| Kolhapur | ₹15,496 | ₹14,204 | ₹11,622 |
| Latur | ₹15,499 | ₹14,295 | ₹11,697 |
| Tirupur | ₹15,496 | ₹14,204 | ₹11,984 |
| Tirunelveli | ₹15,496 | ₹14,204 | ₹11,984 |
| Sambalpur | ₹15,496 | ₹14,204 | ₹11,697 |
| Amravati | ₹15,496 | ₹14,204 | ₹11,622 |
| Erode | ₹15,496 | ₹14,204 | ₹11,984 |
| Indore | ₹15,501 | ₹14,209 | ₹11,627 |
| Kanpur | ₹15,511 | ₹14,219 | ₹11,637 |
| Kochi | ₹15,496 | ₹14,204 | ₹11,697 |
| Ludhiana | ₹15,511 | ₹14,219 | ₹11,637 |
| Thane | ₹15,496 | ₹14,204 | ₹11,622 |
| Amritsar | ₹15,511 | ₹14,219 | ₹11,637 |
| Nagercoil | ₹15,496 | ₹14,204 | ₹11,984 |
| Trivandrum | ₹15,496 | ₹14,204 | ₹11,697 |
| Thanjavur | ₹15,496 | ₹14,204 | ₹11,984 |
| Bhopal | ₹15,501 | ₹14,209 | ₹11,627 |
| Varanasi | ₹15,511 | ₹14,219 | ₹11,637 |
| Goa | ₹15,496 | ₹14,204 | ₹11,622 |
| Karur | ₹15,496 | ₹14,204 | ₹11,984 |
| Kumbakonam | ₹15,496 | ₹14,204 | ₹11,984 |
| Namakkal | ₹15,496 | ₹14,204 | ₹11,984 |
| Agra | ₹15,511 | ₹14,219 | ₹11,637 |
| Dharmapuri | ₹15,496 | ₹14,204 | ₹11,984 |
| Dindigul | ₹15,496 | ₹14,204 | ₹11,984 |
| Tuticorin | ₹15,496 | ₹14,204 | ₹11,984 |
| Cuddalore | ₹15,496 | ₹14,204 | ₹11,984 |
| Kanchipuram | ₹15,496 | ₹14,204 | ₹11,984 |
| Krishnagiri | ₹15,496 | ₹14,204 | ₹11,984 |
| Villupuram | ₹15,496 | ₹14,204 | ₹11,984 |
| Kovilpatti | ₹15,496 | ₹14,204 | ₹11,984 |
| Theni | ₹15,496 | ₹14,204 | ₹11,984 |
| Tiruvannamalai | ₹15,496 | ₹14,204 | ₹11,984 |
| Hosur | ₹15,496 | ₹14,204 | ₹11,984 |
| Karaikudi | ₹15,496 | ₹14,204 | ₹11,984 |
| Pudukkottai | ₹15,496 | ₹14,204 | ₹11,984 |
| Ramanathapuram | ₹15,496 | ₹14,204 | ₹11,984 |
| Ambur | ₹15,496 | ₹14,204 | ₹11,984 |
| Kanyakumari | ₹15,496 | ₹14,204 | ₹11,984 |
READ NEXT
-
Financial Horoscope Today, August 22, 2026: Pisces Will Earn Big Wealth, Know the Fate of Other Signs

-
Over 20 Injured As 5.9-Magnitude Earthquake Jolts Tokyo, Eastern Japan; Trains Delayed

-
Panama-Flagged Cargo Ship Sinks Off Odisha Coast, 22 Crew Missing

-
Why is dark chocolate good for your health? Know the reason behind it

-
Can Immune System Be Weak With Less Sleep? Know why this happens
