Top News

Gold Price Today 05 September 2026: Gold prices increased or decreased in major cities of the country including Delhi-Mumbai; Know the rates of 18K, 22K and 24K gold
Samira Vishwas | September 5, 2026 11:24 AM CST

Gold Price Today 05 September 2026 | Gold Rates Today | Today’s Gold Price: Strange fluctuations are being seen in the prices of gold and silver. This is the second consecutive week when both gold and silver prices have seen a decline on festival days. Gold prices fell on the festival day on Friday (September 04, 2026), before this gold prices had fallen on Friday (August 28, 2026). It is just a coincidence that there was a festival on both the days. There are bullion markets on Saturday and Sunday, so the rates for Friday (September 4, 2026) will be applicable only.

In such a situation, according to bullions, the price of 24 carat gold is Rs 1,55,390 per 10 grams, while in the international market gold is $ 4,517.20 per ounce. On the other hand, according to GoodReturns, the price of 24 carat gold increased to Rs 1,56,810 per 10 grams, while the future price of 24 carat gold on Multi Commodity Exchange (MCX) fell by 0.52% i.e. with a fall of Rs 806 to Rs 1,54,969 per 10 grams, whereas it had closed at Rs 1,55,440 per 10 grams on the previous trading day. Before buying gold, know what is the latest rate in your city.

City 24 carat gold (10 grams/rupee) 22 carat gold (10 grams/rupee) 18 carat gold (10 grams/rupee)
Delhi 156810 143750 117640
Mumbai 156660 143600 117490
Kolkata 156660 143600 117490
Chennai 156660 143600 121300
Patna 156710 143650 117540
Lucknow 156810 143750 117640
Kanpur 156810 143750 117640
Meerut 156810 143750 117640
Ayodhya 156810 143750 117640
Aligarh 156810 143750 117640
Moradabad 156810 143750 117640
Mirzapur 156810 143750 117640
Jhansi 156810 143750 117640
Mathura 156810 143750 117640
Agra 156810 143750 117640
gorakhpur 156810 143750 117640
Bareilly 156810 143750 117640
Prayagraj 156810 143750 117640
Varanasi 156810 143750 117640
Ghaziabad 156810 143750 117640
Noida 156810 143750 117640
Gurugram 156810 143750 117640
mohali 156810 143750 117640
Jaipur 156810 143750 117640
Ludhiana 156810 143750 117640
Guwahati 156660 143600 117490
Jalgaon 156660 143600 117490
Indore 156710 143650 117540
Bhopal 156710 143650 117540
Ahmedabad 156710 143650 117540
Vadodara 156710 143650 117540
Surat 156710 143650 117540
Pune 156660 143600 117490
Nagpur 156660 143600 117490
Chandigarh 156810 143750 117640
Nashik 156690 143630 117520
Bangalore 156660 143600 117490
Bhubaneswar 156660 143600 117490
ridge 156660 143600 117490
Kerala 156660 143600 117490
Amravati 156660 143600 117490
Visakhapatnam 156660 143600 117490
Mysore 156660 143600 117490
vijayawada 156660 143600 117490
Coimbatore 156660 143600 121300
Mangalore 156660 143600 117490
Madurai 156660 143600 121300
Raipur 156660 143600 117490
unbridled 156660 143600 117490
Rajahmundry 156660 143600 117490
Hyderabad 156660 143600 117490
Davanagere 156660 143600 117490
Bellary 156660 143600 117490
Salem 156660 143600 121300
Vellore 156660 143600 121300
Amravati 156660 143600 117490
Guntur 156660 143600 117490
Nellore 156660 143600 117490
Kakinada 156660 143600 117490
Tirupati 156660 143600 117490
Cuddapah 156660 143600 117490
Anantapur 156660 143600 117490
warangal 56660 143600 117490
Nizamabad 156660 143600 117490
Khammam 156660 143600 117490
berhampur 156660 143600 117490
Rourkela 156660 143600 117490
Rajkot 156710 143650 117540
Vasaivirar 156690 143630 117520
Aurangabad 156660 143600 117490
Solapur 156660 143600 117490
Bhiwandi 156690 143630 117520
Kolhapur 156660 143600 117490
Latur 156690 143630 117520
tirupur 156660 143600 121300
Tirunelveli 156660 143600 121300
Trichy 156660 143600 121300
Sambalpur 156660 143600 117490
Erode 156660 143600 121300
Kochi 156660 143600 117490
thain 156660 143600 117490
Amritsar 156810 143750 117640
Nagercoil 156660 143600 121300
Thiruvananthapuram 156660 143600 117490
Thanjavur 156660 143600 121300
Goa 156660 143600 117490
Karur 156660 143600 121300
kumbakonam 156660 143600 121300
Namakkal 156660 143600 121300
Dharmapuri 156660 143600 121300
Dindigul 156660 143600 121300
tuticorin 156660 143600 121300
Cuddalore 156660 143600 121300
Kanchipuram 156660 143600 121300
Krishnagiri 156660 143600 121300
Villupuram 156660 143600 121300
Kovilpatti 156660 143600 121300
Tiruvannamalai 156660 143600 121300
Hosur 156660 143600 121300
karaikudi 156660 143600 121300
pudukkottai 156660 143600 121300
Ramanathapuram 156660 143600 121300
Ambur 156660 143600 121300
Kanyakumari 156660 143600 121300
Nagapattinam 156660 143600 121300
Virudhunagar 156660 143600 121300
Kallakurichi 156660 143600 121300
Pollachi 156660 143600 121300
Arcot 156660 143600 121300
Palani 156660 143600 121300
Ariyalur 156660 143600 121300
Paramakudi 156660 143600 121300
Perambalur 156660 143600 121300
Jayanakondam 156660 143600 121300
Kodaikanal 156660 143600 121300
ooty 156660 143600 ₹121300
Rameshwaram 156660 143600 ₹121300
Sivagangai 156660 143600 ₹121300
Thiruvarur 156660 143600 ₹121300
Thrissur 156660 143600 ₹117490
Pondicherry 156660 143600 ₹121300
Chitradurga 156660 143600 ₹117490
Gadag 156660 143600 ₹117490
Bagalkot 156660 143600 ₹117490
Mandya 156660 143600 ₹117490
Bhadravati 156660 143600 117490
Kolar 156660 143600 117490
tumkur 156660 143600 117490
Kollam 156660 143600 117490
alappuzha 156660 143600 117490
Kottayam 156660 143600 117490
Palakkad 156660 143600 117490
Malappuram 156660 143600 117490
Kozhikode 156660 143600 117490
transgender 156660 143600 117490

 


READ NEXT
Cancel OK