England defeated Pakistan by eight wickets in the third Test at Edgbaston on Saturday to further boost is points percentage in the ICC World Test Championship 2025-27 standings.
Despite sweeping the series 3-0, England could only jump up once place from seventh to sixth. The Joe Root-led side faces South Africa away from home in its final fixtures in this WTC cycle.
Pakistan was last before this series started and took a further hit to its points percentage.
ICC World Test Championship 2025-27 Points Table
| Team | Matches | Win | Loss | Draw | Points Deduction | Points | PCT |
| 1. Australia | 10 | 8 | 2 | 0 | 0 | 96 | 80 |
| 2. South Africa | 4 | 3 | 1 | 0 | 0 | 36 | 75 |
| 3. New Zealand | 6 | 4 | 1 | 0 | 0 | 52 | 72.22 |
| 4. Bangladesh | 6 | 3 | 2 | 1 | 0 | 40 | 55.56 |
| 5. India | 11 | 5 | 4 | 2 | 0 | 68 | 51.52 |
| 6. England | 16 | 7 | 8 | 1 | 14 | 74 | 38.54 |
| 7. Sri Lanka | 6 | 1 | 2 | 3 | 0 | 24 | 33.33 |
| 8. West Indiies | 12 | 2 | 8 | 2 | 8 | 30 | 20.83 |
| 9. Pakistan | 9 | 2 | 7 | 0 | 2 | 5 | 4.63 |
(Updated after the conclusion of the 3rd ENG vs PAK Test on September 12)




