Petrol and Diesel Prices Today (June 23, 2026): Petrol and diesel prices remain stable today, though minor fluctuations have been recorded in some cities. Find out the latest rates for your city.
Petrol and Diesel Prices Today (June 23, 2026): New petrol and diesel prices for June 23, 2026, have been released across the country. Consumers have received some relief for now, as there have been no major changes to petrol and diesel prices today. While fuel prices had seen a steady rise over the past few weeks due to US-Iran tensions, crude oil prices have softened following reports of progress in talks between the two nations. Despite this, oil companies have kept petrol and diesel prices unchanged today.
What is the petrol rate?
In Delhi, the petrol price remains steady at ₹102.12 per liter. Meanwhile, minor increases and slight decreases have been recorded in some other cities.
Petrol Rate Table:
| City | Today's Rate (₹/Litre) | Yesterday's Rate (₹/Litre) | Change |
|---|---|---|---|
| Lucknow | 101.92 | 101.89 | +0.03 |
| Patna | 113.37 | 113.54 | -0.17 |
| Bhagalpur | 114.78 | 114.14 | +0.64 |
| Darbhanga | 113.90 | 114.07 | -0.17 |
| Gaya | 114.40 | 114.72 | -0.32 |
| Muzaffarpur | 114.16 | 114.10 | +0.06 |
| Deoghar | 105.05 | 104.95 | +0.10 |
| Dhanbad | 105.27 | 105.48 | -0.21 |
| Jamshedpur | 105.22 | 105.47 | -0.25 |
| Ranchi | 105.26 | 105.26 | 0.00 |
| Delhi | 102.12 | 102.12 | 0.00 |
| Kolkata | 113.47 | 113.51 | -0.04 |
| Mumbai | 111.21 | 111.18 | +0.03 |
| Chennai | 107.76 | 107.87 | -0.11 |
| Gurugram | 102.97 | 102.80 | +0.17 |
| Noida | 102.08 | 102.09 | -0.01 |
| Bengaluru | 111.68 | 110.61 | +1.07 |
| Bhopal | 114.65 | 114.45 | +0.20 |
What is the diesel rate?
The situation remains largely stable regarding diesel prices as well. In Delhi, diesel is retailing at ₹95.20 per liter. In many cities, the changes have been marginal—amounting to just a few paise.
Diesel Rate Table:
| City | Today's Rate (₹/Litre) | Yesterday's Rate (₹/Litre) | Change |
|---|---|---|---|
| Lucknow | 95.41 | 95.36 | +0.05 |
| Patna | 99.36 | 99.54 | -0.18 |
| Bhagalpur | 100.68 | 100.08 | +0.60 |
| Gaya | 100.35 | 100.65 | -0.30 |
| Darbhanga | 99.86 | 100.02 | -0.16 |
| Muzaffarpur | 100.11 | 100.05 | +0.06 |
| Deoghar | 100.25 | 100.15 | +0.10 |
| Dhanbad | 100.49 | 100.66 | -0.17 |
| Jamshedpur | 100.42 | 100.65 | -0.23 |
| Ranchi | 100.49 | 100.49 | 0.00 |
| Delhi | 95.20 | 95.20 | 0.00 |
| Kolkata | 99.82 | 99.82 | 0.00 |
| Mumbai | 97.83 | 97.83 | 0.00 |
| Chennai | 99.55 | 99.65 | -0.10 |
| Gurugram | 95.64 | 95.47 | +0.17 |
| Noida | 95.56 | 95.54 | +0.02 |
| Bengaluru | 99.56 | 98.54 | +1.02 |
| Bhopal | 99.74 | 99.56 | +0.18 |
Why haven't prices changed today?
The US has decided to grant a 60-day waiver on Iran's oil exports. Talks held in Switzerland have been described as positive. This has raised hopes of increased crude oil supplies in the global market, with Brent crude hovering around $78 per barrel. However, oil companies do not appear inclined to alter domestic prices at this moment.
How exactly are petrol and diesel prices determined? Petrol and diesel prices primarily depend on the following factors:
The price of crude oil in the international market
The rupee-dollar exchange rate
The Central Government's excise duty
State governments' VAT
It is for these reasons that fuel prices vary across different states and cities.
-
Meta's CRED deal signals a new Silicon Valley strategy: Buy the founder, not the company

-
CM Yogi Cracks Down After 15 Killed in Lucknow Coaching Centre Fire; 4 Arrested, 4 Officials Suspended, SIT Formed

-
'Focus on your work...' Aamir Khan fumes over the leak of his wedding date with Gauri Spratt..
-
As soon as Telegram was banned, everyone started using VPN apps; over 900,000 downloads occurred overnight..

-
Is Charging Your Phone Overnight Harmful? Experts Explain the Impact on Battery Life
