New Delhi: The Unified Payments Interface (UPI)-based transactions in November 2024 was recorded at 15.48 billion, which shows a 38 per cent year-on-year growth, National Payments Corporation of India (NPCI) data stated. The total transaction value via UPI stood at Rs 21.55 lakh crore, a 24 per cent surge as compared to November 2023.
In October 2024, UPI recorded 16.58 billion transactions worth Rs 23.5 trillion, highest since UPI’s launch in April 2016. According to the NPCI data, the Immediate Payment Service (IMPS) transactions recorded 408 million transactions with a total transaction amount of Rs 5.58 lakh crore in November 2024.
Other payment systems like FASTag transactions increased by 4 per cent, rising to 359 million from 345 million in October. Aadhaar Enabled Payment System (AePS) transactions were recorded at 92 million, with a total value of Rs 23,844 crore as against 126 million recorded in October. The November data showed that FASTag numbers went up 12 per cent and 14 per cent in value versus the same month in last year.
The value of AePS transactions declined 27 per cent to Rs 23,844 crore during the period under review from Rs 32,493 crore in October.
| Month | No. of Banks live on UPI | Volume (in Mn) | Value (in Cr.) |
| 01/10/24 | 632 | 16584.97 | 2349821.46 |
| 01/09/24 | 622 | 15041.75 | 2063994.71 |
| 01/08/24 | 608 | 14963.05 | 2060735.57 |
| 01/07/24 | 605 | 14435.55 | 2064292.41 |
| 01/06/24 | 602 | 13885.14 | 2007081.2 |
| 01/05/24 | 598 | 14035.84 | 2044937.05 |
| 01/04/24 | 581 | 13303.99 | 1964464.52 |
| 01/03/24 | 572 | 13440 | 1978353.23 |
| 01/02/24 | 560 | 12102.67 | 1827869.35 |
| 01/01/24 | 550 | 12203.02 | 1841083.97 |
| 01/12/23 | 522 | 12020.23 | 1822949.42 |
| 01/11/23 | 516 | 11235.29 | 1739740.61 |
| 01/10/23 | 505 | 11408.79 | 1715768.34 |
| 01/09/23 | 492 | 10555.69 | 1579133.18 |
| 01/08/23 | 484 | 10586.02 | 1576536.56 |
| 01/07/23 | 473 | 9964.61 | 1533536.44 |
| 01/06/23 | 458 | 9335.06 | 1475464.26 |
| 01/05/23 | 445 | 9415.19 | 1489145.44 |
| 01/04/23 | 414 | 8863.26 | 1415504.71 |
| 01/03/23 | 399 | 8685.3 | 1410443.01 |
| 01/02/23 | 390 | 7534.76 | 1235846.62 |
| 01/01/23 | 385 | 8036.89 | 1298726.62 |
| 01/12/22 | 382 | 7829.49 | 1282055.01 |
| 01/11/22 | 376 | 7309.45 | 1190593.39 |
| 01/10/22 | 365 | 7305.42 | 1211582.51 |
| 01/09/22 | 358 | 6780.8 | 1116438.1 |
| 01/08/22 | 346 | 6579.63 | 1072792.68 |
| 01/07/22 | 338 | 6288.4 | 1062991.76 |
| 01/06/22 | 330 | 5862.75 | 1014384.31 |
| 01/05/22 | 323 | 5955.2 | 1041520.07 |
| 01/04/22 | 316 | 5583.05 | 983302.27 |
| 01/03/22 | 314 | 5405.65 | 960581.66 |
| 01/02/22 | 304 | 4527.49 | 826843 |
| 01/01/22 | 297 | 4617.15 | 831993.11 |
| 01/12/21 | 282 | 4566.3 | 826848.22 |
| 01/11/21 | 274 | 4186.48 | 768436.11 |
| 01/10/21 | 261 | 4218.65 | 771444.98 |
| 01/09/21 | 259 | 3654.3 | 654351.81 |
| 01/08/21 | 249 | 3555.55 | 639116.95 |
| 01/07/21 | 235 | 3247.82 | 606281.14 |
| 01/06/21 | 229 | 2807.51 | 547373.17 |
| 01/05/21 | 224 | 2539.57 | 490638.65 |
| 01/04/21 | 220 | 2641.06 | 493663.68 |
| 01/03/21 | 216 | 2731.68 | 504886.44 |
| 01/02/21 | 213 | 2292.9 | 425062.76 |
| 01/01/21 | 207 | 2302.73 | 431181.89 |
| 01/12/20 | 207 | 2234.16 | 416176.21 |
| 01/11/20 | 200 | 2210.23 | 390999.15 |
| 01/10/20 | 189 | 2071.62 | 386106.74 |
| 01/09/20 | 174 | 1800.14 | 329027.66 |
| 01/08/20 | 168 | 1618.83 | 298307.61 |
| 01/07/20 | 164 | 1497.36 | 290537.86 |
| 01/06/20 | 155 | 1336.93 | 261835 |
| 01/05/20 | 155 | 1234.5 | 218391.6 |
| 01/04/20 | 153 | 999.57 | 151140.66 |
| 01/03/20 | 148 | 1246.84 | 206462.31 |
| 01/02/20 | 146 | 1325.69 | 222516.95 |
| 01/01/20 | 144 | 1305.02 | 216242.97 |
| 01/12/19 | 143 | 1308.4 | 202520.76 |
| 01/11/19 | 143 | 1218.77 | 189229.09 |
| 01/10/19 | 141 | 1148.36 | 191359.94 |
| 01/09/19 | 141 | 955.02 | 161456.56 |
| 01/08/19 | 141 | 918.35 | 154504.89 |
| 01/07/19 | 143 | 822.29 | 146386.64 |
| 01/06/19 | 142 | 754.54 | 146566.35 |
| 01/05/19 | 143 | 733.54 | 152449.29 |
| 01/04/19 | 144 | 781.79 | 142034.39 |
| 01/03/19 | 142 | 799.54 | 133460.72 |
| 01/02/19 | 139 | 674.19 | 106737.12 |
| 01/01/19 | 134 | 672.75 | 109932.43 |
| 01/12/18 | 129 | 620.17 | 102594.82 |
| 01/11/18 | 128 | 524.94 | 82232.21 |
| 01/10/18 | 128 | 482.36 | 74978.27 |
| 01/09/18 | 122 | 405.87 | 59835.36 |
| 01/08/18 | 114 | 312.02 | 54212.26 |
| 01/07/18 | 114 | 273.75 | 51843.14 |
| 01/06/18 | 110 | 246.37 | 40834.03 |
| 01/05/18 | 101 | 189.48 | 33288.51 |
| 01/04/18 | 97 | 190.08 | 27021.85 |
| 01/03/18 | 91 | 178.05 | 24172.6 |
| 01/02/18 | 86 | 171.4 | 19126.2 |
| 01/01/18 | 71 | 151.83 | 15571.2 |
| 01/12/17 | 67 | 145.64 | 13174.24 |
| 01/11/17 | 61 | 105.02 | 9669.33 |
| 01/10/17 | 60 | 76.96 | 7057.78 |
| 01/09/17 | 57 | 30.98 | 5325.81 |
| 01/08/17 | 55 | 16.8 | 4156.62 |
| 01/07/17 | 53 | 11.63 | 3411.35 |
| 01/06/17 | 52 | 10.35 | 3098.36 |
| 01/05/17 | 49 | 9.36 | 2797.07 |
| 01/04/17 | 48 | 7.2 | 2271.24 |
| 01/03/17 | 44 | 6.37 | 2425.14 |
| 01/02/17 | 44 | 4.38 | 1937.71 |
| 01/01/17 | 36 | 4.46 | 1696.22 |
| 01/12/16 | 35 | 1.99 | 707.93 |
| 01/11/16 | 30 | 0.29 | 100.46 |
| 01/10/16 | 26 | 0.1 | 48.57 |
| 01/09/16 | 25 | 0.09 | 32.64 |
| 01/08/16 | 21 | 0.09 | 3.09 |
| 01/07/16 | 21 | 0.09 | 0.38 |
| 01/06/16 | 21 | 0 | 0 |
| 01/05/16 | 21 | 0 | 0 |
| 01/04/16 | 21 | 0 | 0 |
-
PM Modi said in Somnath Amrit Mahotsav, this is also a festival of inspiration for India for the next 1 thousand years.

-
This tea leaf is more expensive than gold! Price of 1 kg is 9 crores, soldiers with guns are deployed for security

-
The dirt in the stomach will be completely cleared. Drink these 5 drinks on an empty stomach in the morning, you will get instant relief from constipation.

-
Combining Travel and Expense Management: Why It Just Makes Sense

-
Japanese idol Okonogi Ruka reveals cluttered room, sparks debate online
